Brasileirão 2026
| # | Team | Pts | GP | GD | Form |
|---|---|---|---|---|---|
| 1 | 76 | 34 | 42 | WWWWW | |
| 2 | 73 | 34 | 39 | WDWWW | |
| 3 | 60 | 34 | 7 | WWWWL | |
| 4 | 57 | 34 | 13 | WWLLL | |
| 5 | 54 | 34 | 8 | LLDLW | |
| 6 | 53 | 34 | 5 | LWDLW | |
| 7 | 51 | 35 | 4 | DLLLW | |
| 8 | 47 | 34 | 5 | WWLDW | |
| 9 | 47 | 34 | 1 | LDDWL | |
| 10 | 44 | 34 | 0 | DLDWW | |
| 11 | 44 | 34 | -5 | WWLWL | |
| 12 | 42 | 34 | -7 | WLLWD | |
| 13 | 42 | 34 | -11 | LWLLD | |
| 14 | 41 | 35 | -9 | DWLDW | |
| 15 | 38 | 34 | -16 | LLDDL | |
| 16 | 38 | 34 | -4 | WLWLD | |
| 17 | 37 | 34 | -6 | DWLDL | |
| 18 | 37 | 34 | -9 | LWWLD | |
| 19 | 29 | 34 | -20 | LWLDD | |
| 20 | 21 | 34 | -37 | LLLWL |
Libertadores
Lib. qual.
Sudamericana
Rel
Attack v defence
Goals conceded per game (fewest at top)
1.0
1.25
1.5
1.75
2.0
1.0
1.5
2.0
Strong at both endsTight but bluntLeaky but dangerousStruggling at both endsGoals scored per game →
Dashed lines: league average, 1.33 goals per game. Tap or hover a crest for the numbers.