Basketball live scores, NBA and EuroLeague
NBA11 games
Top news
NBA
EuroLeague
NBA · Eastern ConferenceFull table →
| # | Team | W | L | PCT | GB | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | .833 | - | 114.3 | 103.1 | |
| 2 | 10 | 3 | .769 | 0.5 | 111.2 | 109.4 | |
| 3 | 8 | 4 | .667 | 2 | 115.7 | 110.3 | |
| 4 | 7 | 6 | .538 | 3.5 | 118.2 | 116.8 | |
| 5 | 7 | 6 | .538 | 3.5 | 118.7 | 119.8 | |
| 6 | 6 | 6 | .500 | 4 | 109.8 | 103.7 | |
| 7 | 7 | 7 | .500 | 4 | 117.5 | 115.9 | |
| 8 | 5 | 7 | .417 | 5 | 114.3 | 112.8 | |
| 9 | 5 | 7 | .417 | 5 | 108.3 | 112.8 | |
| 10 | 5 | 8 | .385 | 5.5 | 111.2 | 113.2 | |
| 11 | 4 | 8 | .333 | 6 | 98.6 | 109.6 | |
| 12 | 4 | 9 | .308 | 6.5 | 110.0 | 115.8 | |
| 13 | 3 | 9 | .250 | 7 | 110.2 | 116.4 | |
| 14 | 3 | 9 | .250 | 7 | 114.6 | 125.9 | |
| 15 | 1 | 12 | .077 | 9.5 | 106.2 | 120.2 |
Play-offsPlay-in
NBA · Western ConferenceFull table →
| # | Team | W | L | PCT | GB | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 2 | .846 | - | 119.5 | 106.2 | |
| 2 | 11 | 2 | .846 | - | 122.2 | 114.2 | |
| 3 | 10 | 3 | .769 | 1 | 116.2 | 107.4 | |
| 4 | 9 | 3 | .750 | 1.5 | 119.6 | 111.8 | |
| 5 | 9 | 4 | .692 | 2 | 118.3 | 106.8 | |
| 6 | 9 | 4 | .692 | 2 | 120.6 | 111.7 | |
| 7 | 7 | 4 | .636 | 3 | 114.6 | 112.8 | |
| 8 | 8 | 5 | .615 | 3 | 116.7 | 112.4 | |
| 9 | 8 | 5 | .615 | 3 | 111.2 | 107.4 | |
| 10 | 7 | 6 | .538 | 4 | 113.5 | 113.3 | |
| 11 | 5 | 6 | .455 | 5 | 111.7 | 116.1 | |
| 12 | 4 | 10 | .286 | 7.5 | 115.9 | 124.9 | |
| 13 | 3 | 8 | .273 | 7 | 112.3 | 117.5 | |
| 14 | 1 | 11 | .083 | 9.5 | 108.2 | 120.9 | |
| 15 | 1 | 12 | .077 | 10 | 107.5 | 118.6 |
Play-offsPlay-in
EuroLeagueFull table →
| # | Team | W | L | PCT | GB | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 3 | .727 | - | 95.7 | 87.8 | |
| 2 | 8 | 3 | .727 | - | 85.1 | 77.5 | |
| 3 | 8 | 3 | .727 | - | 86.2 | 79.4 | |
| 4 | 8 | 3 | .727 | - | 88.9 | 86.2 | |
| 5 | 7 | 4 | .636 | 1 | 97.5 | 88.8 | |
| 6 | 7 | 4 | .636 | 1 | 82.6 | 76.8 | |
| 7 | 7 | 4 | .636 | 1 | 81.4 | 76.9 | |
| 8 | 7 | 4 | .636 | 1 | 85.6 | 82.4 | |
| 9 | 7 | 4 | .636 | 1 | 86.5 | 85.6 | |
| 10 | 6 | 5 | .545 | 2 | 90.4 | 87.2 | |
| 11 | 6 | 5 | .545 | 2 | 78.5 | 77.1 | |
| 12 | 5 | 6 | .455 | 3 | 85.9 | 87.5 | |
| 13 | 5 | 6 | .455 | 3 | 88.4 | 90.9 | |
| 14 | 5 | 6 | .455 | 3 | 89.3 | 92.5 | |
| 15 | 4 | 7 | .364 | 4 | 88.5 | 93.2 | |
| 16 | 4 | 7 | .364 | 4 | 86.1 | 90.7 | |
| 17 | 3 | 8 | .273 | 5 | 84.3 | 92.1 | |
| 18 | 3 | 8 | .273 | 5 | 86.8 | 95.2 | |
| 19 | 1 | 10 | .091 | 7 | 81.3 | 89.3 | |
| 20 | 1 | 10 | .091 | 7 | 79.9 | 91.9 |
Play-offsPlay-in



