NBA 2026/27
Our predictions this season: 95 of 132 winners right (72%)
Eastern Conference
| # | Team | W | L | PCT | GB | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | .833 | - | 114.3 | 103.1 | |
| 2 | 10 | 3 | .769 | 0.5 | 111.2 | 109.4 | |
| 3 | 8 | 4 | .667 | 2 | 115.7 | 110.3 | |
| 4 | 7 | 6 | .538 | 3.5 | 118.2 | 116.8 | |
| 5 | 7 | 6 | .538 | 3.5 | 118.7 | 119.8 | |
| 6 | 6 | 6 | .500 | 4 | 109.8 | 103.7 | |
| 7 | 7 | 7 | .500 | 4 | 117.5 | 115.9 | |
| 8 | 5 | 7 | .417 | 5 | 114.3 | 112.8 | |
| 9 | 5 | 7 | .417 | 5 | 108.3 | 112.8 | |
| 10 | 5 | 8 | .385 | 5.5 | 111.2 | 113.2 | |
| 11 | 4 | 8 | .333 | 6 | 98.6 | 109.6 | |
| 12 | 4 | 9 | .308 | 6.5 | 110.0 | 115.8 | |
| 13 | 3 | 9 | .250 | 7 | 110.2 | 116.4 | |
| 14 | 3 | 9 | .250 | 7 | 114.6 | 125.9 | |
| 15 | 1 | 12 | .077 | 9.5 | 106.2 | 120.2 |
Play-offsPlay-in
Western Conference
| # | Team | W | L | PCT | GB | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 2 | .846 | - | 119.5 | 106.2 | |
| 2 | 11 | 2 | .846 | - | 122.2 | 114.2 | |
| 3 | 10 | 3 | .769 | 1 | 116.2 | 107.4 | |
| 4 | 9 | 3 | .750 | 1.5 | 119.6 | 111.8 | |
| 5 | 9 | 4 | .692 | 2 | 118.3 | 106.8 | |
| 6 | 9 | 4 | .692 | 2 | 120.6 | 111.7 | |
| 7 | 7 | 4 | .636 | 3 | 114.6 | 112.8 | |
| 8 | 8 | 5 | .615 | 3 | 116.7 | 112.4 | |
| 9 | 8 | 5 | .615 | 3 | 111.2 | 107.4 | |
| 10 | 7 | 6 | .538 | 4 | 113.5 | 113.3 | |
| 11 | 5 | 6 | .455 | 5 | 111.7 | 116.1 | |
| 12 | 4 | 10 | .286 | 7.5 | 115.9 | 124.9 | |
| 13 | 3 | 8 | .273 | 7 | 112.3 | 117.5 | |
| 14 | 1 | 11 | .083 | 9.5 | 108.2 | 120.9 | |
| 15 | 1 | 12 | .077 | 10 | 107.5 | 118.6 |
Play-offsPlay-in
Stat leaders · per game
Points
- 1
Luka DoncicLos Angeles Lakers34.4 - 2
Shai Gilgeous-AlexanderOklahoma City Thunder27.8 - 3
Giannis AntetokounmpoMiami Heat26.2 - 4
Jayson TatumBoston Celtics25.5 - 5
Victor WembanyamaSan Antonio Spurs25.3
Rebounds
- 1
Domantas SabonisSacramento Kings12.2 - 2
Karl-Anthony TownsNew York Knicks12.1 - 3
Giannis AntetokounmpoMiami Heat11.4 - 4
Walker KesslerLos Angeles Lakers10.4 - 5
Victor WembanyamaSan Antonio Spurs10.4
Assists
- 1
Nikola JokicDenver Nuggets8.6 - 2
Trae YoungWashington Wizards8.5 - 3
Davion MitchellMiami Heat8.1 - 4
Josh GiddeyChicago Bulls7.8 - 5
Franz WagnerOrlando Magic7.7
3-point %
- 1
C. SpencerMemphis Grizzlies58.2% - 2
Moritz WagnerBrooklyn Nets54.3% - 3
A. MartinToronto Raptors53.8% - 4
Jake LaRaviaLos Angeles Lakers52.6% - 5
Grayson AllenCharlotte Hornets48.9%
NBA news
All basketball news →Draymond Green regrets missing 2016 Finals MVPTalkBasket •
