
Sacramento Kings
1-9 · .100 · #15 in Western Conference
Next games
Recent results
Top performers · season averages
- PointsJ. D. Acuff23.4 PPG14 GP
- ReboundsDomantas Sabonis13.1 RPG11 GP
- AssistsJ. D. Acuff6.4 APG14 GP
- 3-pointersLeaky Black50% (15/30)9 GP
NBA · Western ConferenceFull table →
| # | Team | W | L | PCT | GB | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | .833 | - | 122.1 | 114.4 | |
| 2 | 9 | 2 | .818 | 0.5 | 118.7 | 107.0 | |
| 3 | 8 | 2 | .800 | 1 | 112.2 | 104.2 | |
| 4 | 8 | 3 | .727 | 1.5 | 118.1 | 107.0 | |
| 5 | 8 | 3 | .727 | 1.5 | 120.4 | 111.2 | |
| 6 | 8 | 3 | .727 | 1.5 | 115.5 | 106.4 | |
| 7 | 7 | 3 | .700 | 2 | 117.9 | 110.8 | |
| 8 | 6 | 3 | .667 | 2.5 | 119.3 | 113.8 | |
| 9 | 7 | 4 | .636 | 2.5 | 114.9 | 110.3 | |
| 10 | 5 | 4 | .556 | 3.5 | 113.6 | 112.8 | |
| 11 | 4 | 7 | .364 | 5.5 | 117.5 | 122.4 | |
| 12 | 3 | 6 | .333 | 5.5 | 110.6 | 119.0 | |
| 13 | 2 | 7 | .222 | 6.5 | 112.4 | 116.4 | |
| 14 | 1 | 9 | .100 | 8 | 106.2 | 117.9 | |
| 15 | 1 | 9 | .100 | 8 | 109.1 | 122.4 |
Play-offsPlay-in
Roster · season averages2026-2027
| # | Player | Age | Nationality | GP | MIN | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Guards | ||||||||||
| 8 | Zach LaVine | 29 | USA | 14 | 29.9 | 18.9 | 2.8 | 2.5 | 49% | 33% |
| 10 | Ben Simmons | 27 | Australia | 2 | 17.4 | 10.5 | 4.0 | 4.0 | 54% | - |
| Malik Monk | 26 | USA | 9 | 16.9 | 8.6 | 1.1 | 3.8 | 36% | 33% | |
| 25 | Daeqwon Plowden | 25 | USA | 12 | 13.8 | 5.2 | 1.8 | 0.4 | 34% | 29% |
| Forwards | ||||||||||
| 10 | Domantas Sabonis | 27 | Lithuania | 11 | 32.7 | 14.2 | 13.1 | 5.3 | 67% | 43% |
| 5 | Precious Achiuwa | 24 | Nigeria | 15 | 25.7 | 10.5 | 6.4 | 1.5 | 56% | 28% |
| 12 | De'Andre Hunter | 26 | USA | 13 | 27.1 | 10.0 | 3.9 | 0.9 | 39% | 30% |
| 13 | Keegan Murray | 23 | USA | 6 | 20.1 | 7.0 | 1.8 | 0.5 | 37% | 12% |
| 12 | Leaky Black | 24 | USA | 9 | 19.4 | 6.4 | 3.3 | 1.2 | 55% | 50% |
| Other players | ||||||||||
| J. D. Acuff | 14 | 33.4 | 23.4 | 3.2 | 6.4 | 44% | 34% | |||
| M. Raynaud | 3 | 19.0 | 11.7 | 7.7 | 1.7 | 73% | 25% | |||
| J. Mogbo | 9 | 17.4 | 6.4 | 4.3 | 1.3 | 47% | 22% | |||
| T. Newton | 3 | 11.9 | 6.3 | 0.7 | 1.3 | 42% | 25% | |||
| E. Sharp | 15 | 20.1 | 5.9 | 1.6 | 1.0 | 38% | 33% | |||
| D. Cardwell | 5 | 17.4 | 5.2 | 6.8 | 2.2 | 67% | - | |||
| V. Lakhin | 1 | 8.2 | 4.0 | 4.0 | 0.0 | 33% | 100% | |||
| N. Clifford | 13 | 12.4 | 3.8 | 2.0 | 1.9 | 15% | 17% | |||
| A. Karaban | 10 | 12.8 | 2.7 | 1.9 | 1.0 | 44% | 43% | |||
| A. Flagler | 2 | 4.6 | 0.0 | 0.0 | 0.5 | 0% | 0% | |||
| E. Payton | 3 | 8.6 | 0.0 | 2.0 | 0.7 | 0% | - | |||
