EuroLeague 2026/27
Our predictions this season: 20 of 34 winners right (59%)
EuroLeague table
| # | Team | W | L | PCT | GB | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 3 | .727 | - | 95.7 | 87.8 | |
| 2 | 8 | 3 | .727 | - | 85.1 | 77.5 | |
| 3 | 8 | 3 | .727 | - | 86.2 | 79.4 | |
| 4 | 8 | 3 | .727 | - | 88.9 | 86.2 | |
| 5 | 7 | 4 | .636 | 1 | 97.5 | 88.8 | |
| 6 | 7 | 4 | .636 | 1 | 82.6 | 76.8 | |
| 7 | 7 | 4 | .636 | 1 | 81.4 | 76.9 | |
| 8 | 7 | 4 | .636 | 1 | 85.6 | 82.4 | |
| 9 | 7 | 4 | .636 | 1 | 86.5 | 85.6 | |
| 10 | 6 | 5 | .545 | 2 | 90.4 | 87.2 | |
| 11 | 6 | 5 | .545 | 2 | 78.5 | 77.1 | |
| 12 | 5 | 6 | .455 | 3 | 85.9 | 87.5 | |
| 13 | 5 | 6 | .455 | 3 | 88.4 | 90.9 | |
| 14 | 5 | 6 | .455 | 3 | 89.3 | 92.5 | |
| 15 | 4 | 7 | .364 | 4 | 88.5 | 93.2 | |
| 16 | 4 | 7 | .364 | 4 | 86.1 | 90.7 | |
| 17 | 3 | 8 | .273 | 5 | 84.3 | 92.1 | |
| 18 | 3 | 8 | .273 | 5 | 86.8 | 95.2 | |
| 19 | 1 | 10 | .091 | 7 | 81.3 | 89.3 | |
| 20 | 1 | 10 | .091 | 7 | 79.9 | 91.9 |
Play-offsPlay-in
Stat leaders · per game
Points
- 1
N. HifiParis20.2 - 2
Aleksandar VezenkovOlympiacos19.2 - 3
Dwayne BaconDubai16.6 - 4
Cameron PayneAnadolu Efes16.5 - 5
T.J. ShortsValencia16.5
Rebounds
- 1
Jonas ValanciunasZalgiris Kaunas9.5 - 2
Mfiondu KabengeleDubai7.6 - 3
Josh NeboBarcelona7.4 - 4
Mathias LessortPanathinaikos7.2 - 5
A. DiarraVirtus Bologna6.9
Assists
- 1
Carlik JonesPartizan Mozzart Bet6.0 - 2
T.J. ShortsValencia6.0 - 3
Chris JonesCrvena Zvezda Meridianbet5.4 - 4
Theo MaledonReal Madrid5.2 - 5
Marcus CarrVirtus Bologna5.0
3-point %
- 1
Devon DotsonBesiktas59.1% - 2
Sterling BrownZalgiris Kaunas54.1% - 3
Elie OkoboDubai53.1% - 4
Lefteris MantzoukasPanathinaikos52.9% - 5
Rokas JokubaitisBayern52.4%
EuroLeague news
All basketball news →Milano and Virtus win on the roadEurohoops •
Fenerbahce rally past Anadolu EfesEurohoops •

