
Lyon-Villeurbanne
4-7 · .364 · #15 in EuroLeague
Next games
Recent results
Top performers · season averages
- PointsPatty Mills15.6 PPG10 GP
- ReboundsJoel Bolomboy4.5 RPG11 GP
- AssistsTyty Washington4.0 APG7 GP
- 3-pointersBoth Gach52% (12/23)11 GP
EuroLeagueFull table →
| # | Team | W | L | PCT | GB | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 3 | .727 | - | 95.7 | 87.8 | |
| 2 | 8 | 3 | .727 | - | 85.1 | 77.5 | |
| 3 | 8 | 3 | .727 | - | 86.2 | 79.4 | |
| 4 | 8 | 3 | .727 | - | 88.9 | 86.2 | |
| 5 | 7 | 4 | .636 | 1 | 97.5 | 88.8 | |
| 6 | 7 | 4 | .636 | 1 | 82.6 | 76.8 | |
| 7 | 7 | 4 | .636 | 1 | 81.4 | 76.9 | |
| 8 | 7 | 4 | .636 | 1 | 85.6 | 82.4 | |
| 9 | 7 | 4 | .636 | 1 | 86.5 | 85.6 | |
| 10 | 6 | 5 | .545 | 2 | 90.4 | 87.2 | |
| 11 | 6 | 5 | .545 | 2 | 78.5 | 77.1 | |
| 12 | 5 | 6 | .455 | 3 | 85.9 | 87.5 | |
| 13 | 5 | 6 | .455 | 3 | 88.4 | 90.9 | |
| 14 | 5 | 6 | .455 | 3 | 89.3 | 92.5 | |
| 15 | 4 | 7 | .364 | 4 | 88.5 | 93.2 | |
| 16 | 4 | 7 | .364 | 4 | 86.1 | 90.7 | |
| 17 | 3 | 8 | .273 | 5 | 84.3 | 92.1 | |
| 18 | 3 | 8 | .273 | 5 | 86.8 | 95.2 | |
| 19 | 1 | 10 | .091 | 7 | 81.3 | 89.3 | |
| 20 | 1 | 10 | .091 | 7 | 79.9 | 91.9 |
Play-offsPlay-in
Roster · season averages2026
| # | Player | Age | Nationality | GP | MIN | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Guards | ||||||||||
| 88 | Patty Mills | 35 | Australia | 10 | 21.5 | 15.6 | 0.5 | 1.9 | 52% | 44% |
| 25 | Hugo Besson | 22 | France | 11 | 19.1 | 11.2 | 2.7 | 2.7 | 57% | 47% |
| 51 | Tremont Waters | 26 | Puerto Rico | 10 | 18.8 | 10.9 | 1.5 | 3.5 | 40% | 33% |
| 11 | Both Gach | 25 | USA | 11 | 21.2 | 9.4 | 1.8 | 1.6 | 52% | 52% |
| 23 | Tyty Washington | 22 | USA | 7 | 20.9 | 9.3 | 2.9 | 4.0 | 59% | 58% |
| 11 | Edwin Jackson | 34 | France | 2 | 17.6 | 6.5 | 1.0 | 3.0 | 33% | 44% |
| 3 | Myles Cale | 25 | USA | 5 | 15.9 | 4.6 | 2.2 | 1.4 | 45% | 27% |
| 23 | David Lighty | 35 | USA | 10 | 11.4 | 4.0 | 1.0 | 0.9 | 56% | 42% |
| 5 | Yves Pons | 24 | France | 9 | 12.7 | 3.4 | 1.9 | 0.2 | 50% | 38% |
| 11 | Braian Angola | 29 | Colombia | 0 | - | - | - | - | - | - |
| 13 | Thomas Heurtel | 34 | France | 0 | - | - | - | - | - | - |
| 4 | Glynn Watson | 27 | USA | 0 | - | - | - | - | - | - |
| Forwards | ||||||||||
| 99 | Jae Crowder | 33 | USA | 10 | 22.9 | 10.0 | 4.0 | 3.8 | 35% | 38% |
| 77 | Nate Sestina | 26 | USA | 11 | 13.3 | 5.1 | 2.4 | 1.0 | 46% | 33% |
| 8 | Melvin Ajinca | 19 | France | 0 | - | - | - | - | - | - |
| Paul Eboua | 24 | Cameroon | 0 | - | - | - | - | - | - | |
| 32 | Bastien Vautier | 25 | France | 0 | - | - | - | - | - | - |
| Centers | ||||||||||
| 21 | Joel Bolomboy | 30 | Russia | 11 | 18.5 | 6.1 | 4.5 | 0.6 | 74% | 0% |
| 12 | Mathis Dossou Yovo | 23 | France | 1 | 12.9 | 5.0 | 3.0 | 2.0 | 100% | - |
| 11 | Bodian Massa | 26 | France | 11 | 13.3 | 2.7 | 2.6 | 0.5 | 58% | - |
| Other players | ||||||||||
| M. O. Dada Fodzo | 10 | 12.2 | 4.8 | 1.1 | 1.9 | 48% | 44% | |||
| L. Sanz | 1 | 0.2 | 0.0 | 1.0 | 0.0 | - | - | |||
| A. Traore | 0 | - | - | - | - | - | - | |||
| S. Harrison | 0 | - | - | - | - | - | - | |||
