
Virtus Bologna
4-7 · .364 · #16 in EuroLeague
Next games
Recent results
Top performers · season averages
- PointsDerrick Alston Jr.13.0 PPG11 GP
- ReboundsA. Diarra6.9 RPG11 GP
- AssistsMarcus Carr5.0 APG11 GP
- 3-pointersDerrick Alston Jr.38% (20/53)11 GP
EuroLeagueFull table →
| # | Team | W | L | PCT | GB | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 3 | .727 | - | 95.7 | 87.8 | |
| 2 | 8 | 3 | .727 | - | 85.1 | 77.5 | |
| 3 | 8 | 3 | .727 | - | 86.2 | 79.4 | |
| 4 | 8 | 3 | .727 | - | 88.9 | 86.2 | |
| 5 | 7 | 4 | .636 | 1 | 97.5 | 88.8 | |
| 6 | 7 | 4 | .636 | 1 | 82.6 | 76.8 | |
| 7 | 7 | 4 | .636 | 1 | 81.4 | 76.9 | |
| 8 | 7 | 4 | .636 | 1 | 85.6 | 82.4 | |
| 9 | 7 | 4 | .636 | 1 | 86.5 | 85.6 | |
| 10 | 6 | 5 | .545 | 2 | 90.4 | 87.2 | |
| 11 | 6 | 5 | .545 | 2 | 78.5 | 77.1 | |
| 12 | 5 | 6 | .455 | 3 | 85.9 | 87.5 | |
| 13 | 5 | 6 | .455 | 3 | 88.4 | 90.9 | |
| 14 | 5 | 6 | .455 | 3 | 89.3 | 92.5 | |
| 15 | 4 | 7 | .364 | 4 | 88.5 | 93.2 | |
| 16 | 4 | 7 | .364 | 4 | 86.1 | 90.7 | |
| 17 | 3 | 8 | .273 | 5 | 84.3 | 92.1 | |
| 18 | 3 | 8 | .273 | 5 | 86.8 | 95.2 | |
| 19 | 1 | 10 | .091 | 7 | 81.3 | 89.3 | |
| 20 | 1 | 10 | .091 | 7 | 79.9 | 91.9 |
Play-offsPlay-in
Roster · season averages2026
| # | Player | Age | Nationality | GP | MIN | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Guards | ||||||||||
| 21 | Derrick Alston Jr. | 26 | USA | 11 | 21.8 | 13.0 | 1.9 | 1.3 | 44% | 38% |
| 5 | Marcus Carr | 24 | Canada | 11 | 21.6 | 12.1 | 2.0 | 5.0 | 36% | 33% |
| 7 | Wendell Moore | 22 | USA | 11 | 23.3 | 11.5 | 4.1 | 1.1 | 45% | 37% |
| Trent Frazier | 25 | USA | 11 | 21.6 | 9.1 | 1.6 | 3.2 | 34% | 31% | |
| 13 | Tommaso Baldasso | 26 | Italy | 5 | 10.6 | 4.2 | 1.6 | 1.4 | 47% | 27% |
| 23 | Daniel Hackett | 36 | Italy | 9 | 13.5 | 2.8 | 2.0 | 0.8 | 54% | 33% |
| 7 | Davide Casarin | 20 | Italy | 1 | 5.4 | 2.0 | 1.0 | 0.0 | 100% | - |
| 3 | Carsen Edwards | 26 | USA | 0 | - | - | - | - | - | - |
| 35 | Karim Jallow | 26 | Germany | 0 | - | - | - | - | - | - |
| 7 | Saliou Niang | 19 | Senegal | 0 | - | - | - | - | - | - |
| 2 | Luca Vildoza | 28 | Argentina | 0 | - | - | - | - | - | - |
| Forwards | ||||||||||
| 34 | Bobi Klintman | 20 | Sweden | 11 | 19.2 | 6.3 | 3.4 | 1.5 | 48% | 32% |
| 17 | Kessler Edwards | 23 | USA | 11 | 22.0 | 3.7 | 5.1 | 0.9 | 36% | 17% |
| 45 | Nicola Akele | 28 | Italy | 0 | - | - | - | - | - | - |
| Centers | ||||||||||
| 34 | Kevin Kokila | 22 | Angola | 8 | 10.2 | 3.8 | 3.0 | 0.2 | 67% | 33% |
| Other players | ||||||||||
| A. Diarra | 11 | 19.5 | 12.1 | 6.9 | 0.6 | 69% | - | |||
| R. Bello | 11 | 13.4 | 5.8 | 1.6 | 2.4 | 36% | 28% | |||
| D. Mouhamet | 11 | 11.6 | 4.9 | 3.1 | 0.4 | 59% | - | |||
| F. Ferrari | 7 | 3.9 | 0.7 | 0.3 | 0.0 | 40% | 33% | |||
| M. Morgan | 0 | - | - | - | - | - | - | |||
Virtus Bologna news
Milano and Virtus win on the roadEurohoops •