
Besiktas
5-6 · .455 · #13 in EuroLeague
Next games
Recent results
Top performers · season averages
- PointsScottie Wilbekin13.5 PPG11 GP
- ReboundsAnte Zizic4.6 RPG10 GP
- AssistsDevon Dotson3.7 APG9 GP
- 3-pointersDevon Dotson59% (13/22)9 GP
EuroLeagueFull table →
| # | Team | W | L | PCT | GB | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 3 | .727 | - | 95.7 | 87.8 | |
| 2 | 8 | 3 | .727 | - | 85.1 | 77.5 | |
| 3 | 8 | 3 | .727 | - | 86.2 | 79.4 | |
| 4 | 8 | 3 | .727 | - | 88.9 | 86.2 | |
| 5 | 7 | 4 | .636 | 1 | 97.5 | 88.8 | |
| 6 | 7 | 4 | .636 | 1 | 82.6 | 76.8 | |
| 7 | 7 | 4 | .636 | 1 | 81.4 | 76.9 | |
| 8 | 7 | 4 | .636 | 1 | 85.6 | 82.4 | |
| 9 | 7 | 4 | .636 | 1 | 86.5 | 85.6 | |
| 10 | 6 | 5 | .545 | 2 | 90.4 | 87.2 | |
| 11 | 6 | 5 | .545 | 2 | 78.5 | 77.1 | |
| 12 | 5 | 6 | .455 | 3 | 85.9 | 87.5 | |
| 13 | 5 | 6 | .455 | 3 | 88.4 | 90.9 | |
| 14 | 5 | 6 | .455 | 3 | 89.3 | 92.5 | |
| 15 | 4 | 7 | .364 | 4 | 88.5 | 93.2 | |
| 16 | 4 | 7 | .364 | 4 | 86.1 | 90.7 | |
| 17 | 3 | 8 | .273 | 5 | 84.3 | 92.1 | |
| 18 | 3 | 8 | .273 | 5 | 86.8 | 95.2 | |
| 19 | 1 | 10 | .091 | 7 | 81.3 | 89.3 | |
| 20 | 1 | 10 | .091 | 7 | 79.9 | 91.9 |
Play-offsPlay-in
Roster · season averages2026
| # | Player | Age | Nationality | GP | MIN | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Guards | ||||||||||
| 8 | Lonnie Walker | 25 | USA | 4 | 19.9 | 13.8 | 2.2 | 2.0 | 47% | 50% |
| 3 | Scottie Wilbekin | 30 | USA | 11 | 22.3 | 13.5 | 1.5 | 2.8 | 41% | 37% |
| 24 | Jaylen Nowell | 24 | USA | 10 | 21.7 | 11.3 | 2.7 | 2.2 | 40% | 27% |
| 15 | Devon Dotson | 24 | USA | 9 | 20.6 | 9.0 | 2.1 | 3.7 | 55% | 59% |
| 5 | David DeJulius | 24 | USA | 8 | 17.4 | 6.6 | 1.1 | 2.4 | 43% | 38% |
| 21 | DaQuan Jeffries | 26 | USA | 2 | 7.4 | 2.5 | 1.0 | 0.5 | 33% | 0% |
| 6 | Berk Ugurlu | 27 | Turkey | 8 | 12.9 | 2.0 | 0.5 | 1.5 | 44% | 25% |
| Forwards | ||||||||||
| 97 | Eugene Omoruyi | 27 | Canada | 11 | 19.0 | 10.3 | 2.9 | 2.7 | 48% | 28% |
| 21 | Anthony Brown | 31 | USA | 11 | 22.7 | 8.3 | 3.5 | 1.6 | 47% | 47% |
| 32 | Wenyen Gabriel | 26 | South Sudan | 11 | 16.2 | 7.8 | 3.5 | 0.7 | 63% | - |
| 9 | Conor Morgan | 29 | Canada | 11 | 19.7 | 7.5 | 2.8 | 1.7 | 57% | 42% |
| 1 | James Birsen | 28 | Turkey | 8 | 13.5 | 3.8 | 3.2 | 0.9 | 36% | 36% |
| Centers | ||||||||||
| 41 | Ante Zizic | 27 | Croatia | 10 | 16.7 | 7.0 | 4.6 | 1.1 | 71% | - |
| Other players | ||||||||||
| F. Korkmaz | 6 | 13.9 | 4.5 | 2.0 | 0.3 | 43% | 36% | |||
