
Olimpia Milano
1-10 · .091 · #19 in EuroLeague
Next games
Recent results
Top performers · season averages
- PointsMoses Wright11.5 PPG11 GP
- ReboundsMoses Wright5.3 RPG11 GP
- AssistsDevon Hall3.8 APG11 GP
- 3-pointersJason Burnell48% (13/27)11 GP
EuroLeagueFull table →
| # | Team | W | L | PCT | GB | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 3 | .727 | - | 95.7 | 87.8 | |
| 2 | 8 | 3 | .727 | - | 85.1 | 77.5 | |
| 3 | 8 | 3 | .727 | - | 86.2 | 79.4 | |
| 4 | 8 | 3 | .727 | - | 88.9 | 86.2 | |
| 5 | 7 | 4 | .636 | 1 | 97.5 | 88.8 | |
| 6 | 7 | 4 | .636 | 1 | 82.6 | 76.8 | |
| 7 | 7 | 4 | .636 | 1 | 81.4 | 76.9 | |
| 8 | 7 | 4 | .636 | 1 | 85.6 | 82.4 | |
| 9 | 7 | 4 | .636 | 1 | 86.5 | 85.6 | |
| 10 | 6 | 5 | .545 | 2 | 90.4 | 87.2 | |
| 11 | 6 | 5 | .545 | 2 | 78.5 | 77.1 | |
| 12 | 5 | 6 | .455 | 3 | 85.9 | 87.5 | |
| 13 | 5 | 6 | .455 | 3 | 88.4 | 90.9 | |
| 14 | 5 | 6 | .455 | 3 | 89.3 | 92.5 | |
| 15 | 4 | 7 | .364 | 4 | 88.5 | 93.2 | |
| 16 | 4 | 7 | .364 | 4 | 86.1 | 90.7 | |
| 17 | 3 | 8 | .273 | 5 | 84.3 | 92.1 | |
| 18 | 3 | 8 | .273 | 5 | 86.8 | 95.2 | |
| 19 | 1 | 10 | .091 | 7 | 81.3 | 89.3 | |
| 20 | 1 | 10 | .091 | 7 | 79.9 | 91.9 |
Play-offsPlay-in
Roster · season averages2026
| # | Player | Age | Nationality | GP | MIN | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Guards | ||||||||||
| 23 | Marko Guduric | 29 | Serbia | 10 | 19.8 | 9.5 | 2.0 | 1.9 | 45% | 33% |
| 8 | R.J. Cole | 24 | USA | 11 | 19.5 | 9.4 | 1.9 | 3.0 | 46% | 42% |
| 22 | Devon Hall | 28 | USA | 11 | 24.9 | 9.4 | 2.5 | 3.8 | 48% | 34% |
| 10 | Leandro Bolmaro | 23 | Argentina | 11 | 23.4 | 9.3 | 3.1 | 2.5 | 41% | 39% |
| 25 | Garrison Mathews | 27 | USA | 10 | 15.1 | 6.3 | 1.5 | 0.6 | 33% | 29% |
| 13 | Darius Thompson | 28 | USA | 11 | 18.0 | 5.6 | 1.3 | 2.2 | 45% | 26% |
| 21 | Diego Flaccadori | 27 | Italy | 1 | 2.4 | 0.0 | 0.0 | 0.0 | - | - |
| 13 | Armoni Brooks | 25 | USA | 0 | - | - | - | - | - | - |
| 1 | Quinn Ellis | 20 | United Kingdom | 0 | - | - | - | - | - | - |
| 7 | Stefano Tonut | 30 | Italy | 0 | - | - | - | - | - | - |
| Forwards | ||||||||||
| 2 | Moses Wright | 25 | USA | 11 | 22.1 | 11.5 | 5.3 | 0.9 | 62% | 9% |
| 25 | Alec Peters | 28 | USA | 10 | 22.5 | 8.6 | 3.8 | 0.9 | 43% | 41% |
| 4 | Jason Burnell | 26 | USA | 11 | 15.1 | 5.3 | 2.9 | 1.0 | 43% | 48% |
| 25 | Ousmane Diop | 24 | Senegal | 5 | 12.4 | 4.4 | 2.6 | 1.2 | 70% | - |
| 17 | Giampaolo Ricci | 32 | Italy | 7 | 9.2 | 2.7 | 2.3 | 0.1 | 20% | 33% |
| 45 | Nicola Akele | 28 | Italy | 1 | 0.3 | 0.0 | 0.0 | 0.0 | - | - |
| 2 | Zach LeDay | 29 | Azerbaijan | 0 | - | - | - | - | - | - |
| 31 | Shavon Shields | 29 | Denmark | 0 | - | - | - | - | - | - |
| Centers | ||||||||||
| 31 | Devin Booker | 33 | USA | 9 | 15.6 | 6.1 | 3.8 | 1.1 | 38% | 30% |
| 32 | Josh Nebo | 26 | USA | 0 | - | - | - | - | - | - |
Olimpia Milano news
Milano and Virtus win on the roadEurohoops •