
Indiana Pacers
5-8 · .385 · #10 in Eastern Conference
Next games
Recent results
Top performers · season averages
- PointsPascal Siakam20.1 PPG16 GP
- ReboundsIvica Zubac8.5 RPG12 GP
- AssistsAndrew Nembhard6.9 APG14 GP
- 3-pointersAndrew Nembhard41% (28/69)14 GP
NBA · Eastern ConferenceFull table →
| # | Team | W | L | PCT | GB | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | .833 | - | 114.3 | 103.1 | |
| 2 | 10 | 3 | .769 | 0.5 | 111.2 | 109.4 | |
| 3 | 8 | 4 | .667 | 2 | 115.7 | 110.3 | |
| 4 | 7 | 6 | .538 | 3.5 | 118.2 | 116.8 | |
| 5 | 7 | 6 | .538 | 3.5 | 118.7 | 119.8 | |
| 6 | 6 | 6 | .500 | 4 | 109.8 | 103.7 | |
| 7 | 7 | 7 | .500 | 4 | 117.5 | 115.9 | |
| 8 | 5 | 7 | .417 | 5 | 114.3 | 112.8 | |
| 9 | 5 | 7 | .417 | 5 | 108.3 | 112.8 | |
| 10 | 5 | 8 | .385 | 5.5 | 111.2 | 113.2 | |
| 11 | 4 | 8 | .333 | 6 | 98.6 | 109.6 | |
| 12 | 4 | 9 | .308 | 6.5 | 110.0 | 115.8 | |
| 13 | 3 | 9 | .250 | 7 | 110.2 | 116.4 | |
| 14 | 3 | 9 | .250 | 7 | 114.6 | 125.9 | |
| 15 | 1 | 12 | .077 | 9.5 | 106.2 | 120.2 |
Play-offsPlay-in
Roster · season averages2026-2027
| # | Player | Age | Nationality | GP | MIN | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Guards | ||||||||||
| Tyrese Haliburton | 24 | USA | 7 | 26.6 | 19.3 | 3.4 | 7.6 | 52% | 43% | |
| 2 | Andrew Nembhard | 24 | Canada | 14 | 30.4 | 14.9 | 1.9 | 6.9 | 44% | 41% |
| 21 | Kobe Brown | 24 | USA | 10 | 16.9 | 6.3 | 3.3 | 1.1 | 40% | 29% |
| 9 | John McConnell Timothy | 31 | USA | 4 | 12.1 | 5.2 | 2.0 | 4.5 | 45% | 0% |
| 26 | Ben Sheppard | 22 | USA | 5 | 17.7 | 3.6 | 2.4 | 0.4 | 27% | 31% |
| Forwards | ||||||||||
| 43 | Pascal Siakam | 29 | Cameroon | 16 | 29.3 | 20.1 | 5.4 | 4.0 | 51% | 36% |
| 23 | Aaron Nesmith | 24 | USA | 13 | 24.7 | 12.4 | 2.4 | 1.8 | 42% | 34% |
| 1 | Obi Toppin | 26 | USA | 14 | 19.1 | 11.8 | 4.4 | 1.4 | 55% | 39% |
| 9 | Jr. Oubre Kelly | 28 | USA | 15 | 22.0 | 9.7 | 2.7 | 1.2 | 45% | 27% |
| 5 | Jarace Walker | 20 | USA | 14 | 21.4 | 7.1 | 5.4 | 2.4 | 37% | 32% |
| 22 | Larry Nance | 31 | USA | 15 | 13.9 | 4.5 | 2.5 | 0.7 | 49% | 38% |
| 18 | Jalen Slawson | 24 | USA | 15 | 16.0 | 3.7 | 3.4 | 1.1 | 38% | 15% |
| 16 | James Johnson | 37 | USA | 2 | 4.0 | 0.0 | 1.0 | 0.5 | 0% | - |
| Centers | ||||||||||
| 40 | Ivica Zubac | 27 | Croatia | 12 | 21.9 | 10.6 | 8.5 | 2.0 | 62% | - |
| 30 | Jay Huff | 26 | USA | 15 | 15.9 | 7.6 | 3.3 | 1.1 | 45% | 31% |
| Other players | ||||||||||
| Q. Jackson | 17 | 19.5 | 8.4 | 3.1 | 2.6 | 45% | 35% | |||
| R. Mast | 4 | 10.7 | 5.0 | 3.5 | 0.5 | 47% | 67% | |||
| K. Keita | 4 | 6.8 | 4.5 | 2.5 | 0.0 | 82% | - | |||
| B. Smith | 12 | 14.0 | 3.5 | 1.3 | 3.3 | 34% | 21% | |||
