
Orlando Magic
2-7 · .222 · #12 in Eastern Conference
Next games
Recent results
Top performers · season averages
- PointsFranz Wagner18.0 PPG13 GP
- ReboundsWendell Carter7.9 RPG13 GP
- AssistsFranz Wagner7.9 APG13 GP
- 3-pointersWendell Carter48% (15/31)13 GP
NBA · Eastern ConferenceFull table →
| # | Team | W | L | PCT | GB | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 2 | .818 | - | 111.0 | 107.9 | |
| 2 | 8 | 2 | .800 | 0.5 | 115.0 | 104.3 | |
| 3 | 7 | 3 | .700 | 1.5 | 112.7 | 104.6 | |
| 4 | 7 | 5 | .583 | 2.5 | 118.3 | 116.2 | |
| 5 | 5 | 4 | .556 | 3 | 109.9 | 104.2 | |
| 6 | 5 | 5 | .500 | 3.5 | 116.6 | 113.3 | |
| 7 | 5 | 6 | .455 | 4 | 116.5 | 115.0 | |
| 8 | 4 | 6 | .400 | 4.5 | 115.8 | 121.1 | |
| 9 | 4 | 7 | .364 | 5 | 108.1 | 113.4 | |
| 10 | 4 | 7 | .364 | 5 | 98.8 | 110.4 | |
| 11 | 3 | 8 | .273 | 6 | 111.4 | 115.2 | |
| 12 | 2 | 7 | .222 | 6 | 107.0 | 116.2 | |
| 13 | 2 | 8 | .200 | 6.5 | 106.7 | 115.7 | |
| 14 | 1 | 8 | .111 | 7 | 112.7 | 129.3 | |
| 15 | 1 | 9 | .100 | 7.5 | 108.4 | 121.6 |
Play-offsPlay-in
Roster · season averages2026-2027
| # | Player | Age | Nationality | GP | MIN | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Guards | ||||||||||
| 22 | Desmond Bane | 25 | USA | 11 | 30.8 | 16.4 | 3.3 | 2.1 | 39% | 40% |
| Anthony Black | 20 | USA | 6 | 30.1 | 15.7 | 5.7 | 5.2 | 50% | 43% | |
| 4 | Jalen Suggs | 23 | USA | 5 | 26.8 | 8.2 | 4.6 | 4.6 | 41% | 35% |
| 22 | Malaki Branham | 20 | USA | 4 | 9.2 | 6.0 | 1.5 | 0.8 | 56% | 29% |
| 20 | JD Davison | 21 | USA | 3 | 7.2 | 5.3 | 1.0 | 1.3 | 83% | 75% |
| 5 | Jevon Carter | 28 | USA | 9 | 13.8 | 3.0 | 1.2 | 2.6 | 28% | 27% |
| Forwards | ||||||||||
| 5 | Paolo Banchero | 21 | USA | 6 | 25.7 | 19.7 | 6.0 | 4.8 | 53% | 44% |
| 22 | Franz Wagner | 22 | Germany | 13 | 30.7 | 18.0 | 5.6 | 7.9 | 45% | 23% |
| 8 | Jamal Cain | 25 | USA | 13 | 18.5 | 8.0 | 3.1 | 0.5 | 51% | 37% |
| 93 | Noah Penda | 19 | France | 3 | 14.5 | 4.3 | 3.0 | 2.3 | 42% | 43% |
| Centers | ||||||||||
| 34 | Wendell Carter | 24 | USA | 13 | 28.7 | 12.2 | 7.9 | 1.3 | 59% | 48% |
| 35 | Goga Bitadze | 24 | Georgia | 11 | 9.7 | 4.5 | 3.4 | 0.5 | 63% | - |
| 9 | Nikola Vucevic | 33 | Montenegro | 12 | 10.2 | 3.8 | 2.9 | 1.2 | 42% | 29% |
| 14 | Colin Castleton | 23 | USA | 6 | 5.2 | 2.8 | 2.0 | 0.3 | 50% | 50% |
| Other players | ||||||||||
| T. da Silva | 13 | 27.4 | 15.5 | 3.6 | 1.9 | 48% | 40% | |||
| J. Richardson | 13 | 21.5 | 6.0 | 2.4 | 2.8 | 40% | 23% | |||
| K. Knox | 4 | 7.7 | 4.2 | 1.5 | 0.0 | 33% | 30% | |||
| A. Morales | 10 | 11.0 | 1.0 | 2.3 | 0.5 | 20% | 0% | |||
