Golden State Warriors vs Orlando Magic, NBA
NBASun 8 Nov, 01:30
Chase Center
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| Golden State Warriors | 31 | 26 | 20 | 33 | 16 | 126 |
| Orlando Magic | 19 | 22 | 37 | 32 | 9 | 119 |
Golden State WarriorsOrlando Magic
43/80 (54%)Field goals43/113 (38%)
15/32 (47%)3-pointers18/54 (33%)
25/31 (81%)Free throws15/21 (71%)
42Rebounds57
32Assists29
10Steals9
10Blocks6
19Turnovers14
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Stephen Curry | 35:45 | 41 | 6 | 6 | 13-19 | 5-10 | 10-10 |
| Y. Lendeborg | 37:25 | 23 | 8 | 3 | 9-15 | 2-4 | 3-4 |
| Brandin Podziemski | 38:33 | 15 | 7 | 1 | 5-7 | 4-5 | 1-2 |
| Georges Niang | 25:14 | 11 | 2 | 1 | 4-6 | 3-3 | 0-0 |
| Brandon Williams | 17:13 | 9 | 0 | 2 | 3-7 | 0-2 | 3-3 |
| Charles Bassey | 11:16 | 8 | 4 | 0 | 2-4 | 0-0 | 4-4 |
| De'Anthony Melton | 16:45 | 4 | 1 | 1 | 1-5 | 1-3 | 1-2 |
| Gary Payton | 12:33 | 4 | 0 | 0 | 2-5 | 0-1 | 0-0 |
| W. Richard | 12:03 | 4 | 2 | 1 | 1-1 | 0-0 | 2-2 |
| Gui Santos | 11:37 | 3 | 1 | 0 | 1-2 | 0-1 | 1-2 |
| Draymond Green | 33:32 | 2 | 6 | 13 | 1-5 | 0-1 | 0-2 |
| Al Horford | 13:05 | 2 | 5 | 4 | 1-4 | 0-2 | 0-0 |
Orlando Magic
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Franz Wagner | 39:55 | 30 | 6 | 11 | 11-22 | 3-7 | 5-5 |
| T. da Silva | 38:58 | 19 | 7 | 2 | 7-21 | 5-16 | 0-0 |
| Wendell Carter | 39:50 | 19 | 11 | 0 | 6-12 | 3-3 | 4-9 |
| Anthony Black | 37:41 | 18 | 8 | 6 | 7-19 | 2-6 | 2-3 |
| Jamal Cain | 35:44 | 18 | 12 | 1 | 6-14 | 2-8 | 4-4 |
| Jevon Carter | 15:06 | 9 | 1 | 0 | 3-7 | 3-7 | 0-0 |
| Goga Bitadze | 07:24 | 4 | 5 | 2 | 2-3 | 0-0 | 0-0 |
| J. Richardson | 29:40 | 2 | 4 | 4 | 1-13 | 0-6 | 0-0 |
| A. Morales | 14:56 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 |
| Nikola Vucevic | 05:46 | 0 | 1 | 2 | 0-2 | 0-1 | 0-0 |
Our prediction
This season: 95 of 132 picks right (72%)We picked Golden State Warriors (69%)Correct
Golden State Warriors 69%31% Orlando Magic
- Projected score
- 115–109
- Final 126–119
- Expected margin
by 6- Total points
- ~223
- Actual 245
Golden State Warriors’s chance: our ratings say 70%, the bookmakers (9) 69%. The figure above weighs the two.
How we predict this
Every team gets an attack and a defence rating from its results this season and last, with recent games counting most, plus a home-court edge. Those give the projected score; the expected margin and how much scores usually swing around it give the chance to win. When bookmakers have priced the game we blend in their odds, which also reflect injuries and rest. The prediction is locked at tip-off, and the season record above counts only those locked picks.
Related news
Draymond Green regrets missing 2016 Finals MVPTalkBasket •