Liga Profesional 2026

| # | Team | Pts | GP | GD | Form |
|---|---|---|---|---|---|
| 1 | 34 | 16 | 11 | DDWWD | |
| 2 | 33 | 16 | 10 | WWWWD | |
| 3 | 28 | 16 | 8 | LDWWL | |
| 4 | 28 | 16 | 6 | LDWLW | |
| 5 | 26 | 16 | 7 | DDDWW | |
| 6 | 23 | 16 | 3 | DDDWL | |
| 7 | 23 | 16 | -1 | WDLDD | |
| 8 | 22 | 16 | 1 | DDLLW | |
| 9 | 21 | 16 | 0 | WDWDL | |
| 10 | 20 | 16 | -2 | WWWLD | |
| 11 | 19 | 16 | -7 | LDDWW | |
| 12 | 16 | 16 | -1 | DDLLD | |
| 13 | 13 | 16 | -6 | DWLLD | |
| 14 | 12 | 16 | -8 | LLLDL | |
| 15 | 11 | 16 | -14 | DLLLD |
Knockout phase

| # | Team | Pts | GP | GD | Form |
|---|---|---|---|---|---|
| 1 | 34 | 16 | 14 | WWWWW | |
| 2 | 31 | 16 | 6 | LWWWD | |
| 3 | 31 | 16 | 5 | WWWWD | |
| 4 | 26 | 16 | 7 | WLWWD | |
| 5 | 26 | 16 | 4 | WDWDW | |
| 6 | 23 | 16 | 2 | LDLLW | |
| 7 | 23 | 16 | -3 | DWLDL | |
| 8 | 22 | 16 | -2 | WLLLL | |
| 9 | 21 | 16 | -1 | LLLDD | |
| 10 | 19 | 16 | 0 | WWLDL | |
| 11 | 18 | 16 | -1 | DLWLD | |
| 12 | 15 | 16 | -7 | DLDLW | |
| 13 | 15 | 16 | -8 | LWLDL | |
| 14 | 11 | 16 | -10 | LLWLL | |
| 15 | 9 | 16 | -13 | LLLWL |
Knockout phase
Attack v defence
Goals conceded per game (fewest at top)
0.5
0.75
1.0
1.25
1.5
1.75
0.75
1.0
1.25
1.5
1.75
Strong at both endsTight but bluntLeaky but dangerousStruggling at both endsGoals scored per game →
Dashed lines: league average, 1.15 goals per game. Tap or hover a crest for the numbers.
Fixtures
No Liga Profesional fixtures in the next 10 days.