MLS 2026

| # | Team | Pts | GP | GD | Form |
|---|---|---|---|---|---|
| 1 | 64 | 34 | 40 | WWWLW | |
| 2 | 58 | 34 | 11 | WDLWD | |
| 3 | 54 | 34 | 11 | WLLLL | |
| 4 | 52 | 34 | 6 | LWDLD | |
| 5 | 51 | 34 | 0 | LLWDD | |
| 6 | 47 | 34 | 12 | LLDDW | |
| 7 | 46 | 34 | 1 | WWWWD | |
| 8 | 46 | 34 | -2 | WLLDD | |
| 9 | 45 | 34 | 1 | WLWWW | |
| 10 | 44 | 34 | -2 | WWWDW | |
| 11 | 44 | 34 | -7 | LWDDW | |
| 12 | 43 | 34 | -3 | LLDWD | |
| 13 | 38 | 34 | -6 | LWLDD | |
| 14 | 34 | 34 | -23 | LLLWL | |
| 15 | 26 | 34 | -41 | WDLLL |
Play-offs
Wild card

| # | Team | Pts | GP | GD | Form |
|---|---|---|---|---|---|
| 1 | 77 | 34 | 46 | WWDWD | |
| 2 | 60 | 34 | 21 | DWDLW | |
| 3 | 58 | 34 | 8 | LLWWW | |
| 4 | 55 | 34 | 10 | LWDWL | |
| 5 | 54 | 34 | 15 | DWWLD | |
| 6 | 50 | 34 | 14 | WLDLD | |
| 7 | 47 | 34 | 7 | WWWWW | |
| 8 | 46 | 34 | -15 | WLDDW | |
| 9 | 46 | 34 | -8 | LWDWW | |
| 10 | 42 | 34 | -14 | WLLWL | |
| 11 | 42 | 34 | 4 | WDWDD | |
| 12 | 39 | 34 | -15 | LLWLW | |
| 13 | 33 | 34 | -17 | LWLLL | |
| 14 | 33 | 34 | -22 | LLLLL | |
| 15 | 26 | 34 | -32 | LDLLD |
Play-offs
Wild card
Attack v defence
Goals conceded per game (fewest at top)
1.0
1.25
1.5
1.75
2.0
2.25
2.5
1.0
1.5
2.0
2.5
Strong at both endsTight but bluntLeaky but dangerousStruggling at both endsGoals scored per game →
Dashed lines: league average, 1.62 goals per game. Tap or hover a crest for the numbers.