
Recent results
- A8 NovSun
Real Salt LakeMajor League Soccer1-2L - H31 OctSat
AustinMajor League Soccer4-1W - A26 OctMon
Los Angeles FCMajor League Soccer2-2D - H18 OctSun
San DiegoMajor League Soccer2-2D - H15 OctThu
Portland TimbersMajor League Soccer2-0W
Upcoming fixtures
No upcoming fixtures scheduled.
MLS · Western Conference
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 9 | 34 | +1 | 45 | |
| 10 | 34 | -2 | 44 | |
| 11 | 34 | -7 | 44 | |
| 12 | 34 | -3 | 43 | |
| 13 | 34 | -6 | 38 |
Attack v defence
Struggling at both endsGoals scored
1.47
per game · 10th of 15 (1st scores most)
Goals conceded
1.68
per game · 10th of 15 (1st concedes least)
MLS · Western Conference average: 1.56 goals per game. 1st scores the most and concedes the least.
Top performers · 2026/27, all competitions
Top scorerM. Reus9 goals
Most assistsM. Reus13 assists
Best ratingJ. Marcinkowski7.06 avg
Squad
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 1 | 7 | 3.79 | |||
| 12 | 34 | 7.06 | |||
| 31 | 0 | ||||
| 41 | 0 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 6 | 11 | 1 | 1 | 6.75 | |
| 8 | 37 | 2 | 2 | 6.53 | |
| 11 | 10 | 2 | 1 | 7.00 | |
| 16 | 13 | 6.54 | |||
| 17 | 11 | 1 | 6.74 | ||
| 18 | 36 | 9 | 13 | 7.04 | |
| 22 | 25 | 5.52 | |||
| 27 | 27 | 2 | 1 | 6.72 | |
| 28 | 29 | 8 | 3 | 7.03 | |
| 45 | 0 | ||||
| 76 | 7 | 1 | 4.30 | ||
| 88 | 0 | ||||
| 88 | 0 | ||||
| 90 | 0 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 2 | 8 | 1 | 6.50 | ||
| 3 | 20 | 1 | 5.32 | ||
| 4 | 28 | 2 | 6.42 | ||
| 5 | 28 | 6.71 | |||
| 14 | 35 | 6.57 | |||
| 15 | 39 | 2 | 1 | 6.75 | |
| 20 | 1 | 6.70 | |||
| 25 | 26 | 1 | 6.34 | ||
| 26 | 36 | 4 | 6.65 | ||
| 60 | 0 | ||||
| 64 | 0 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 7 | 12 | 6.05 | |||
| 21 | 19 | 3 | 3 | 6.95 | |
| 99 | 21 | 8 | 2 | 6.92 |
Unavailable
No reported injuries or suspensions.