
Recent results
- H7 NovSat
Vancouver WhitecapsMajor League Soccer0-2L - A31 OctSat
New York City FCMajor League Soccer1-1D - A28 OctWed
CharlotteMajor League Soccer0-4L - H24 OctSat
Nashville SCMajor League Soccer0-2L - A18 OctSun
Seattle SoundersMajor League Soccer1-1D
Upcoming fixtures
No upcoming fixtures scheduled.
MLS · Eastern Conference
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 11 | 34 | +4 | 42 | |
| 12 | 34 | -15 | 39 | |
| 13 | 34 | -17 | 33 | |
| 14 | 34 | -22 | 33 | |
| 15 | 34 | -32 | 26 |
Attack v defence
Struggling at both endsGoals scored
1.09
per game · 15th of 15 (1st scores most)
Goals conceded
2.03
per game · 13th of 15 (1st concedes least)
MLS · Eastern Conference average: 1.68 goals per game. 1st scores the most and concedes the least.
Top performers · 2026/27, all competitions
Top scorerP. Owusu15 goals
Most assistsP. Owusu6 assists
Best ratingP. Owusu7.11 avg
Squad
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 1 | 11 | 5.58 | |||
| 31 | 19 | 6.75 | |||
| 33 | 0 | ||||
| 41 | 4 | 5.49 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 6 | 21 | 6.15 | |||
| 7 | 12 | 6.03 | |||
| 8 | 33 | 2 | 3 | 6.85 | |
| 16 | 24 | 4 | 2 | 6.76 | |
| 18 | 24 | 2 | 1 | 6.68 | |
| 22 | 31 | 1 | 1 | 6.44 | |
| 23 | 26 | 1 | 2 | 6.36 | |
| 25 | 3 | 6.43 | |||
| 26 | 0 | ||||
| 29 | 25 | 6.45 | |||
| 36 | 0 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 2 | 19 | 6.84 | |||
| 3 | 8 | 6.52 | |||
| 4 | 27 | 1 | 1 | 6.56 | |
| 5 | 18 | 6.31 | |||
| 13 | 30 | 3 | 6.28 | ||
| 24 | 22 | 2 | 6.10 | ||
| 27 | 28 | 6.48 | |||
| 28 | 4 | 5.01 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 9 | 26 | 15 | 6 | 7.11 | |
| 10 | 15 | 6.66 | |||
| 14 | 29 | 7 | 1 | 6.45 | |
| 17 | 6 | 5.53 | |||
| 21 | 23 | 1 | 6.67 |
Unavailable
No reported injuries or suspensions.