
Recent results
- A8 NovSun
San DiegoMajor League Soccer1-0W - H31 OctSat
FC DallasMajor League Soccer1-1D - A29 OctThu
Minnesota United FCMajor League Soccer1-3L - H25 OctSun
AustinMajor League Soccer1-2L - H18 OctSun
Real Salt LakeMajor League Soccer1-3L
Upcoming fixtures
No upcoming fixtures scheduled.
MLS · Western Conference
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 11 | 34 | -7 | 44 | |
| 12 | 34 | -3 | 43 | |
| 13 | 34 | -6 | 38 | |
| 14 | 34 | -23 | 34 | |
| 15 | 34 | -41 | 26 |
Attack v defence
Struggling at both endsGoals scored
1.18
per game · 15th of 15 (1st scores most)
Goals conceded
2.38
per game · 15th of 15 (1st concedes least)
MLS · Western Conference average: 1.56 goals per game. 1st scores the most and concedes the least.
Top performers · 2026/27, all competitions
Top scorerAndré Luiz8 goals
Most assistsC. Harris4 assists
Best ratingAndré Luiz7.18 avg
Squad
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 1 | 9 | 3.91 | |||
| 12 | 0 | ||||
| 30 | 25 | 6.87 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 4 | 25 | 1 | 1 | 6.84 | |
| 7 | 22 | 2 | 1 | 6.31 | |
| 11 | 13 | 8 | 3 | 7.18 | |
| 20 | 23 | 6.60 | |||
| 33 | 6 | 1 | 6.88 | ||
| 61 | 0 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 14 | 32 | 4 | 4 | 6.80 | |
| 17 | 29 | 4 | 3 | 6.44 | |
| 19 | 26 | 5 | 2 | 6.84 | |
| 24 | 9 | 6.40 | |||
| 29 | 7 | 1 | 6.55 | ||
| 93 | 26 | 1 | 1 | 5.73 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 2 | 18 | 5.67 | |||
| 3 | 8 | 6.40 | |||
| 5 | 7 | 6.36 | |||
| 8 | 26 | 2 | 6.39 | ||
| 13 | 17 | 1 | 2 | 6.64 | |
| 15 | 20 | 1 | 6.69 | ||
| 16 | 28 | 2 | 6.57 | ||
| 18 | 20 | 2 | 6.62 | ||
| 22 | 19 | 6.53 | |||
| 23 | 11 | 4.53 | |||
| 28 | 28 | 1 | 6.60 | ||
| 41 | 0 | ||||
| 42 | 0 | ||||
| 57 | 3 | 6.30 | |||
| 99 | 23 | 5.86 |
Unavailable
No reported injuries or suspensions.