
Next matchSerie A · Round 35
Vitoria22:30
Thu 19 Nov
RB BragantinoOur prediction1-0
Win 37%Draw 29%Loss 34%
Probable line-up v RB Bragantino4-1-4-1
Our predictionThe XI and formation from the last match (v Fluminense, 6 Nov), with injured players replaced:
- Mateusinho→D. Tarzia (Inactive)
Recent results
- H6 NovFri
FluminenseSerie A0-3L - A31 OctSat
CoritibaSerie A0-2L - H24 OctSat
Atletico ParanaenseSerie A1-1D - A19 OctMon
CorinthiansSerie A1-1D - A11 OctSun
Sao PauloSerie A1-2L
Upcoming fixtures
- H19 NovThu
22:30RB BragantinoSerie A - A23 NovMon
22:30InternacionalSerie A - H29 NovSun
19:00SantosSerie A - A3 DecThu
00:30Vasco DA GamaSerie A - H9 JanSat
21:00Barcelona BABaiano - 1
Brasileirão
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 13 | 34 | -11 | 42 | |
| 14 | 35 | -9 | 41 | |
| 15 | 34 | -16 | 38 | |
| 16 | 34 | -4 | 38 | |
| 17 | 34 | -6 | 37 |
Attack v defence
Struggling at both endsGoals scored
1.03
per game · 19th of 20 (1st scores most)
Goals conceded
1.50
per game · 16th of 20 (1st concedes least)
Brasileirão average: 1.33 goals per game. 1st scores the most and concedes the least.
Top performers · 2026/27, all competitions
Top scorerErick14 goals
Most assistsErick6 assists
Best ratingLucas Arcanjo7.20 avg
Squad
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 1 | 36 | 1 | 7.20 | ||
| 35 | 0 | ||||
| 71 | 0 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 6 | 32 | 1 | 6.82 | ||
| 8 | 13 | 6.70 | |||
| 10 | 37 | 5 | 4 | 6.87 | |
| 16 | 1 | 6.50 | |||
| 26 | 15 | 6.50 | |||
| 33 | 53 | 14 | 6 | 7.17 | |
| 44 | 23 | 2 | 4 | 6.85 | |
| 77 | 2 | 6.50 | |||
| 88 | 29 | 1 | 6.94 | ||
| 95 | 34 | 6.87 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 7 | 20 | 1 | 6.64 | ||
| 9 | 6 | 6.36 | |||
| 11 | 15 | 3 | 6.51 | ||
| 20 | 17 | 1 | 6.57 | ||
| 23 | 16 | 2 | 6.37 | ||
| 28 | 5 | 6.72 | |||
| 41 | 0 | ||||
| 79 | 29 | 5 | 1 | 6.42 | |
| 91 | 32 | 12 | 1 | 6.86 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 2 | 15 | 2 | 6.61 | ||
| 3 | 0 | ||||
| 12 | 31 | 2 | 2 | 6.72 | |
| 13 | 26 | 2 | 6.48 | ||
| 15 | 12 | 6.62 | |||
| 18 | 0 | ||||
| 25 | 31 | 1 | 6.71 | ||
| 36 | 31 | 1 | 2 | 6.71 | |
| 40 | 0 | ||||
| 45 | 15 | 1 | 6.70 | ||
| 59 | 1 | 7.90 | |||
| 69 | 0 | ||||
| 70 | 4 | 6.28 | |||
| 83 | 33 | 6.73 | |||
| 98 | 14 | 2 | 6.91 |
Unavailable
OutCamutangaBroken Leg
OutDuduBack Injury
OutE. BritezYellow Cards
OutEduAchilles Tendon Injury
OutFabianoKnee Injury
OutMatheusinhoInactive
OutNathan MendesKnee Injury
OutRamonLeg Injury
OutRiccieliCalf Injury