
Next matchChampions L. · League Stage - 5
Manchester City20:00
Tue 24 Nov
NapoliProbable line-up v Napoli4-2-3-1
Our predictionThe XI and formation from the last match (v Fulham, 21 Nov), none of them reported injured.
Recent results
- H21 NovSat
FulhamPremier League1-1D - A7 NovSat
Nottingham ForestPremier League1-3L - A4 NovWed
RB LeipzigUEFA Champions League3-2W - H31 OctSat
BrightonPremier League0-1L - A24 OctSat
Aston VillaPremier League1-2L
Upcoming fixtures
- H24 NovTue
20:00NapoliChampions L. - A29 NovSun
16:30ArsenalPremier League - H2 DecWed
19:30LeedsPremier League - A5 DecSat
20:00BrentfordPremier League - A8 DecTue
20:00BarcelonaUEFA Champions League
Premier LeagueLive table
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 11 | +10 | 28 | |
| 2 | 11 | +19 | 23 | |
| 3 | 11 | +8 | 22 | |
| 4 | 11 | +4 | 18 | |
| 5 | 10 | +4 | 18 |
Attack v defence
Strong at both endsGoals scored
2.00
per game · 2nd of 20 (1st scores most)
Goals conceded
1.27
per game · 10th of 20 (1st concedes least)
Premier League average: 1.36 goals per game. 1st scores the most and concedes the least.
Top performers · 2026/27, all competitions
Top scorerE. Haaland14 goals
Most assistsP. Foden4 assists
Best ratingE. Anderson7.24 avg
Manchester City news
All football news →How lessons from football history reveal the real reason behind Manchester City’s declinewww.independent.co.uk •
Donnarumma praise from Maresca and Hart after Italy and Manchester City criticismfootball-italia.net •
Manchester City handed Marc Guehi boost ahead of Premier League returnwww.independent.co.uk •
Manchester City highlights
Squad
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 1 | 15 | 6.85 | |||
| 13 | 0 | ||||
| 28 | 2 | 6.38 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 5 | 15 | 1 | 2 | 7.24 | |
| 7 | 6 | 1 | 1 | 6.93 | |
| 8 | 8 | 1 | 1 | 6.49 | |
| 10 | 0 | ||||
| 10 | 16 | 7 | 3 | 6.88 | |
| 17 | 13 | 2 | 1 | 7.06 | |
| 27 | 10 | 6.86 | |||
| 32 | 10 | 2 | 5.92 | ||
| 33 | 13 | 1 | 6.08 | ||
| 37 | 6 | 1 | 1 | 5.85 | |
| 47 | 13 | 4 | 4 | 6.21 | |
| 75 | 3 | 2 | 6.24 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 3 | 15 | 6.81 | |||
| 5 | 3 | 4.15 | |||
| 6 | 14 | 1 | 1 | 5.81 | |
| 21 | 4 | 3 | 6.55 | ||
| 22 | 4 | 1 | 6.66 | ||
| 24 | 14 | 1 | 3 | 6.47 | |
| 45 | 14 | 6.78 | |||
| 82 | 6 | 2 | 4.84 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 7 | 11 | 4 | 6.35 | ||
| 9 | 14 | 14 | 7.22 | ||
| 11 | 10 | 1 | 1 | 6.72 | |
| 42 | 10 | 2 | 3 | 6.79 |
Unavailable
OutA. SemenyoJumpers Knee

