
Next matchPremier League · Round 12
Fulham14:05
Sun 29 Nov
BournemouthProbable line-up v Bournemouth4-2-3-1
Our predictionThe XI and formation from the last match (v Manchester City, 21 Nov), none of them reported injured.
Recent results
- A21 NovSat
Manchester CityPremier League1-1D - H7 NovSat
NewcastlePremier League1-1D - A31 OctSat
Aston VillaPremier League1-1D - A24 OctSat
CoventryPremier League1-0W - H17 OctSat
Hull CityPremier League1-0W
Upcoming fixtures
- H29 NovSun
14:05BournemouthPremier League - A3 DecThu
20:00TottenhamPremier League - A6 DecSun
14:00EvertonPremier League - H12 DecSat
15:00BrentfordPremier League - A19 DecSat
15:00LeedsPremier League
Premier LeagueProvisional
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 13▼ | 11 | -3 | 13 | |
| 14▼ | 11 | -8 | 12 | |
| 15 | 11 | -2 | 11 | |
| 16 | 11 | -7 | 11 | |
| 17 | 11 | -6 | 9 |
Attack v defence
Tight but bluntGoals scored
1.00
per game · 18th of 20 (1st scores most)
Goals conceded
1.18
per game · 9th of 20 (1st concedes least)
Premier League average: 1.37 goals per game. 1st scores the most and concedes the least.
Top performers · 2026/27, all competitions
Top scorerRodrigo Muniz3 goals
Most assistsJoshua King2 assists
Best ratingA. Iwobi7.33 avg
Fulham news
All football news →Fulham earn point at the Etihad as Man City's poor run continueswww.skysports.com •
Premier League explain Haaland disallowed goal vs Fulhamwww.goal.com • • also: onefootball.com
Man City's 17-game winning streak against Fulham ends in 1-1 drawm.allfootballapp.com •
Why Haaland’s goal against Fulham was disallowedonefootball.com •
Fulham highlights
Squad
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 1 | 10 | 6.80 | |||
| 23 | 3 | 6.56 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 6 | 1 | 6.70 | |||
| 6 | 2 | 4.63 | |||
| 8 | 11 | 2 | 1 | 6.79 | |
| 10 | 4 | 6.89 | |||
| 14 | 13 | 2 | 6.94 | ||
| 15 | 8 | 5.96 | |||
| 16 | 11 | 1 | 6.56 | ||
| 17 | 11 | 1 | 7.33 | ||
| 19 | 12 | 6.94 | |||
| 20 | 2 | 2.78 | |||
| 24 | 12 | 2 | 2 | 6.95 | |
| 30 | 7 | 1 | 1 | 7.03 | |
| 32 | 6 | 1 | 6.97 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 2 | 7 | 1 | 6.59 | ||
| 3 | 0 | ||||
| 3 | 12 | 6.67 | |||
| 4 | 2 | 5.16 | |||
| 5 | 6 | 1 | 5.83 | ||
| 21 | 11 | 1 | 6.70 | ||
| 22 | 7 | 6.85 | |||
| 33 | 11 | 6.56 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 7 | 13 | 2 | 6.39 | ||
| 7 | 1 | 1 | 7.50 | ||
| 9 | 0 | ||||
| 9 | 11 | 3 | 7.18 | ||
| 11 | 8 | 6.02 |
Unavailable
OutB. LecomteAchilles Tendon Injury
OutE. Smith RoweInjury


