
Next matchBundesliga · Round 10
FC Augsburg14:30
Sun 22 Nov
FSV Mainz 05Our prediction1-2
Win 35%Draw 24%Loss 41%
Recent results
- A7 NovSat
RB LeipzigBundesliga2-5L - H31 OctSat
SC FreiburgBundesliga1-2L - H24 OctSat
Union BerlinBundesliga1-1D - A17 OctSat
SV ElversbergBundesliga3-4L - H10 OctSat
Bayern MünchenBundesliga2-2D
Upcoming fixtures
- H22 NovSun
14:30FSV Mainz 05Bundesliga - A29 NovSun
16:301899 HoffenheimBundesliga - H5 DecSat
14:301. FC KölnBundesliga - A12 DecSat
14:30Borussia DortmundBundesliga - H19 DecSat
14:30SC Paderborn 07Bundesliga
Bundesliga
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 13 | 10 | -4 | 10 | |
| 14 | 10 | -7 | 10 | |
| 15 | 9 | 0 | 9 | |
| 16 | 10 | -6 | 7 | |
| 17 | 10 | -18 | 7 |
Attack v defence
Leaky but dangerousGoals scored
2.22
per game · 4th of 18 (1st scores most)
Goals conceded
2.22
per game · 15th of 18 (1st concedes least)
Bundesliga average: 1.69 goals per game. 1st scores the most and concedes the least.
Top performers · 2026/27, all competitions
Top scorerM. Gregoritsch5 goals
Most assistsF. Rieder5 assists
Best ratingF. Dahmen7.35 avg
FC Augsburg highlights
Squad
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 1 | 11 | 7.35 | |||
| 22 | 0 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 4 | 11 | 1 | 1 | 6.73 | |
| 6 | 0 | ||||
| 8 | 0 | ||||
| 10 | 11 | 1 | 6.65 | ||
| 14 | 7 | 5.79 | |||
| 19 | 11 | 3 | 1 | 6.76 | |
| 20 | 5 | 1 | 1 | 6.70 | |
| 30 | 8 | 4 | 1 | 7.08 | |
| 32 | 11 | 2 | 5 | 7.27 | |
| 37 | 2 | 2.14 | |||
| 38 | 0 |
Unavailable
OutC. BrackelmannIllness
OutC. MatsimaGroin Injury
OutH. MassengoMuscle Injury
OutN. BanksKnee Injury
OutS. MounieInjury
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 2 | 7 | 1 | 6.95 | ||
| 5 | 11 | 6.89 | |||
| 6 | 9 | 6.57 | |||
| 7 | 7 | 1 | 4.80 | ||
| 16 | 11 | 5 | 7.08 | ||
| 27 | 8 | 5.50 | |||
| 35 | 4 | 6.09 | |||
| 40 | 5 | 7.03 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 9 | 11 | 4 | 1 | 6.78 | |
| 11 | 10 | 5 | 1 | 6.44 | |
| 21 | 8 | 1 | 1 | 6.66 | |
| 31 | 0 | ||||
| 39 | 3 | 1 | 6.75 |

