
Next matchEuropa League · League Stage - 5
Crystal Palace20:00
Thu 26 Nov
Real SociedadProbable line-up v Real Sociedad4-2-3-1
Our predictionThe XI and formation from the last match (v Coventry, 21 Nov), none of them reported injured.
Recent results
- A21 NovSat
CoventryPremier League2-3L - H8 NovSun
LiverpoolPremier League1-3L - H5 NovThu
1899 HoffenheimUEFA Europa League1-1D - A31 OctSat
TottenhamPremier League0-2L - H25 OctSun
NewcastlePremier League0-2L
Upcoming fixtures
- H26 NovThu
20:00Real SociedadEuropa League - H29 NovSun
14:05Hull CityPremier League - A2 DecWed
19:30ChelseaPremier League - A5 DecSat
15:00Aston VillaPremier League - A10 DecThu
17:45JagielloniaUEFA Europa League
Premier LeagueLive table
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 16 | 11 | -7 | 11 | |
| 17 | 11 | -6 | 9 | |
| 18 | 11 | -9 | 9 | |
| 19 | 10 | -5 | 8 | |
| 20 | 11 | -15 | 7 |
Attack v defence
Struggling at both endsGoals scored
1.09
per game · 15th of 20 (1st scores most)
Goals conceded
2.45
per game · 20th of 20 (1st concedes least)
Premier League average: 1.36 goals per game. 1st scores the most and concedes the least.
Top performers · 2026/27, all competitions
Top scorerJ. Strand Larsen4 goals
Most assistsD. Kamada3 assists
Best ratingD. Henderson6.93 avg
Crystal Palace news
All football news →Thomas Frank’s Crystal Palace bow ends in own-goal heartbreakwww.independent.co.uk •
Crystal Palace explore ambitious move for prolific 86-goal star wanted by Newcastlewww.caughtoffside.com •
Crystal Palace consider reunion with former fan favourite ahead of January windowwww.caughtoffside.com •
Will Frank turn things around at Crystal Palace?www.skysports.com •
Crystal Palace highlights
Squad
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 1 | 7 | 6.93 | |||
| 1 | 0 | ||||
| 31 | 0 | ||||
| 44 | 9 | 4.89 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 2 | 0 | ||||
| 3 | 0 | ||||
| 6 | 0 | ||||
| 8 | 8 | 1 | 6.57 | ||
| 10 | 0 | ||||
| 11 | 13 | 1 | 6.45 | ||
| 14 | 0 | ||||
| 18 | 16 | 4 | 3 | 6.85 | |
| 19 | 6 | 6.73 | |||
| 20 | 16 | 3 | 6.77 | ||
| 23 | 10 | 1 | 6.71 | ||
| 28 | 1 | 6.23 |
Unavailable
OutC. RiadJumpers Knee
OutT. TomiyasuCalf Injury
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 3 | 15 | 2 | 6.77 | ||
| 4 | 1 | 6.50 | |||
| 4 | 0 | ||||
| 5 | 10 | 6.20 | |||
| 6 | 12 | 6.09 | |||
| 7 | 0 | ||||
| 17 | 5 | 6.64 | |||
| 21 | 7 | 6.05 | |||
| 26 | 15 | 1 | 6.72 | ||
| 30 | 9 | 2 | 6.25 | ||
| 33 | 4 | 1 | 1 | 6.32 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 7 | 5 | 6.49 | |||
| 9 | 14 | 3 | 1 | 6.71 | |
| 10 | 0 | ||||
| 10 | 16 | 4 | 6.93 | ||
| 12 | 3 | 5.18 | |||
| 14 | 6 | 1 | 6.41 | ||
| 22 | 12 | 4 | 1 | 6.71 | |
| 24 | 9 | 6.20 | |||
| 25 | 14 | 1 | 1 | 6.68 | |
| 29 | 3 | 5.48 |


