31 Oct 2026, 17:30
Tottenham Hotspur Stadium, London
Loading analysis...
Expected goals 1.7 – 1.1
| Crystal Palace goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Tottenham goals | 0 | 7 | 6 | 4 | 1 | ||
| 1 | 9 | 12 | 6 | 2 | 1 | ||
| 2 | 9 | 10 | 5 | 2 | 1 | ||
| 3 | 5 | 6 | 3 | 1 | |||
| 4 | 2 | 2 | 1 | ||||
| 5+ | 1 | 1 | 1 | ||||
% chance of each score. Blue Tottenham win, grey draw, amber Crystal Palace win; darker is likelier. Outlined: our predicted score.