31 Oct 2026, 15:00
Etihad Stadium, Manchester
Loading analysis...
Expected goals 2.0 – 2.3
| Brighton goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Manchester City goals | 0 | 2 | 3 | 4 | 3 | 2 | 1 |
| 1 | 2 | 7 | 7 | 6 | 3 | 2 | |
| 2 | 3 | 6 | 7 | 6 | 3 | 2 | |
| 3 | 2 | 4 | 5 | 4 | 2 | 2 | |
| 4 | 1 | 2 | 2 | 2 | 1 | 1 | |
| 5+ | 1 | 1 | 1 | 1 | 1 | ||
% chance of each score. Blue Manchester City win, grey draw, amber Brighton win; darker is likelier. Outlined: our predicted score.