
Next matchPremier League · Round 11
Hull City14:00
Sun 22 Nov
BrightonOur prediction1-2
Win 58%Draw 23%Loss 20%
Recent results
- H8 NovSun
BrentfordPremier League2-0W - A5 NovThu
GetafeUEFA Europa Conference League1-0W - A31 OctSat
Manchester CityPremier League1-0W - A25 OctSun
LiverpoolPremier League0-2L - A22 OctThu
FK JablonecUEFA Europa Conference League0-0D
Upcoming fixtures
- A22 NovSun
14:00Hull CityPremier League - H26 NovThu
17:45Universitatea CraiovaEuropa Conf. League - H29 NovSun
14:05NewcastlePremier League - A2 DecWed
20:15BournemouthPremier League - A5 DecSat
17:30Nottingham ForestPremier League
Premier League
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 11 | +10 | 28 | |
| 2 | 10 | +19 | 22 | |
| 3 | 11 | +8 | 22 | |
| 4 | 11 | +4 | 18 | |
| 5 | 10 | +4 | 18 |
Attack v defence
Strong at both endsGoals scored
2.60
per game · 1st of 20 (1st scores most)
Goals conceded
0.70
per game · 2nd of 20 (1st concedes least)
Premier League average: 1.37 goals per game. 1st scores the most and concedes the least.
Top performers · 2026/27, all competitions
Top scorerC. Kostoulas5 goals
Most assistsG. Rutter4 assists
Best ratingB. Verbruggen7.56 avg
Brighton news
All football news →Hull vs Brighton: Confirmed teams, full line ups in Premier Leaguewww.101greatgoals.com •
Arsenal lead on 28; Brighton & Hove Albion level with Man City on 22, with a game in handm.allfootballapp.com • • also: planetfootball.com, goal.com
Liverpool & Brighton ready to battle for Bundesliga teen sensationwww.tribalfootball.com •
Brighton are rocking the Premier League elite. But can they mount a title tilt?feeds.guardian.co.uk •
Hurzeler commits to Brighton after Man Utd linkswww.goal.com • • also: fourfourtwo.com, allfootballapp.com
Brighton highlights
Squad
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 1 | 15 | 7.56 | |||
| 23 | 2 | 6.08 | |||
| 38 | 0 | ||||
| 61 | 0 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 6 | 0 | ||||
| 8 | 10 | 4 | 6.80 | ||
| 11 | 0 | ||||
| 13 | 17 | 5 | 4 | 7.23 | |
| 14 | 9 | 1 | 1 | 6.88 | |
| 25 | 15 | 2 | 2 | 6.91 | |
| 26 | 16 | 3 | 6.97 | ||
| 27 | 7 | 1 | 7.36 | ||
| 33 | 8 | 1 | 6.80 | ||
| 35 | 17 | 4 | 7.09 | ||
| 50 | 0 | ||||
| 59 | 1 | 1 | 7.00 |
Unavailable
OutE. FergusonSprained Ankle
OutK. MitomaHamstring Injury
OutO. AzeezAbdominal Strain
OutS. TzimasJumpers Knee
OutZ. YohannaWound
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 3 | 7 | 1 | 2 | 6.56 | |
| 4 | 6 | 6.84 | |||
| 5 | 13 | 1 | 7.27 | ||
| 20 | 15 | 1 | 6.80 | ||
| 21 | 17 | 1 | 1 | 7.28 | |
| 24 | 10 | 5.87 | |||
| 29 | 16 | 4 | 4 | 7.17 | |
| 30 | 6 | 6.91 | |||
| 44 | 16 | 1 | 1 | 7.12 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 10 | 13 | 3 | 4 | 7.12 | |
| 11 | 0 | ||||
| 11 | 2 | 5.35 | |||
| 12 | 4 | 5.64 | |||
| 15 | 8 | 2 | 6.61 | ||
| 19 | 13 | 5 | 3 | 6.94 | |
| 22 | 0 | ||||
| 36 | 3 | 6.35 |

