Phoenix Suns vs San Antonio Spurs, NBA
NBATue 10 Nov, 02:00
Mortgage Matchup Center
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Phoenix Suns | 25 | 21 | 22 | 28 | 96 |
| San Antonio Spurs | 31 | 30 | 32 | 29 | 122 |
Phoenix SunsSan Antonio Spurs
35/89 (39%)Field goals46/90 (51%)
9/26 (35%)3-pointers11/30 (37%)
17/19 (89%)Free throws19/25 (76%)
35Rebounds55
21Assists30
3Steals6
7Blocks11
7Turnovers11
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Devin Booker | 29:28 | 32 | 2 | 4 | 10-17 | 3-5 | 9-10 |
| K. Maluach | 19:48 | 11 | 5 | 2 | 4-6 | 1-1 | 2-2 |
| Dillon Brooks | 26:21 | 7 | 4 | 0 | 3-14 | 1-2 | 0-0 |
| Miles Bridges | 25:31 | 7 | 5 | 0 | 3-9 | 0-4 | 1-1 |
| O. Ighodaro | 18:14 | 7 | 4 | 2 | 2-5 | 0-0 | 3-4 |
| Jalen Green | 24:25 | 6 | 5 | 4 | 2-8 | 0-1 | 2-2 |
| Collin Gillespie | 23:32 | 6 | 2 | 3 | 2-6 | 2-4 | 0-0 |
| J. Bouyea | 09:13 | 4 | 0 | 3 | 2-2 | 0-0 | 0-0 |
| K. Peat | 05:56 | 4 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| R. Dunn | 22:37 | 3 | 2 | 0 | 1-6 | 1-3 | 0-0 |
| Luke Kennard | 14:26 | 3 | 1 | 0 | 1-4 | 1-3 | 0-0 |
| R. Fleming | 08:37 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| Duop Reath | 05:56 | 2 | 2 | 0 | 1-3 | 0-2 | 0-0 |
| Patrick Spencer | 05:56 | 2 | 2 | 2 | 1-3 | 0-0 | 0-0 |
San Antonio Spurs
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Victor Wembanyama | 25:21 | 40 | 11 | 3 | 15-19 | 2-3 | 8-10 |
| D. Harper | 25:57 | 17 | 5 | 4 | 7-10 | 0-2 | 3-5 |
| De'Aaron Fox | 28:38 | 15 | 9 | 6 | 5-8 | 2-4 | 3-3 |
| Julian Champagnie | 27:19 | 11 | 3 | 2 | 4-11 | 3-9 | 0-0 |
| Harrison Barnes | 21:00 | 11 | 2 | 0 | 3-8 | 2-6 | 3-3 |
| C. Bryant | 14:10 | 8 | 1 | 1 | 2-4 | 2-2 | 2-2 |
| Stephon Castle | 29:47 | 4 | 8 | 7 | 2-10 | 0-1 | 0-2 |
| Keldon Johnson | 26:04 | 4 | 5 | 3 | 2-6 | 0-1 | 0-0 |
| Jordan McLaughlin | 11:12 | 4 | 4 | 2 | 2-5 | 0-1 | 0-0 |
| T. Reed | 09:13 | 4 | 3 | 1 | 2-3 | 0-0 | 0-0 |
| D. Garcia | 07:53 | 2 | 0 | 0 | 1-5 | 0-1 | 0-0 |
| Luke Kornet | 13:26 | 2 | 4 | 1 | 1-1 | 0-0 | 0-0 |
Our prediction
This season: 95 of 132 picks right (72%)We picked San Antonio Spurs (74%)Correct
Phoenix Suns 26%74% San Antonio Spurs
- Projected score
- 110–118
- Final 96–122
- Expected margin
by 8- Total points
- ~227
- Actual 218
Phoenix Suns’s chance: our ratings say 27%, the bookmakers (8) 25%. The figure above weighs the two.
How we predict this
Every team gets an attack and a defence rating from its results this season and last, with recent games counting most, plus a home-court edge. Those give the projected score; the expected margin and how much scores usually swing around it give the chance to win. When bookmakers have priced the game we blend in their odds, which also reflect injuries and rest. The prediction is locked at tip-off, and the season record above counts only those locked picks.