Phoenix Suns vs Los Angeles Clippers, NBA
NBAWed 11 Nov, 02:00
Mortgage Matchup Center
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Phoenix Suns | 29 | 35 | 35 | 34 | 133 |
| Los Angeles Clippers | 18 | 29 | 25 | 38 | 110 |
Phoenix SunsLos Angeles Clippers
49/88 (56%)Field goals38/90 (42%)
22/43 (51%)3-pointers15/44 (34%)
13/20 (65%)Free throws19/26 (73%)
48Rebounds37
32Assists28
4Steals10
1Blocks2
19Turnovers13
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jordan Goodwin | 13:36 | 18 | 3 | 1 | 6-7 | 6-7 | 0-0 |
| Devin Booker | 29:04 | 17 | 3 | 5 | 6-14 | 2-6 | 3-4 |
| Luke Kennard | 21:37 | 14 | 1 | 3 | 5-7 | 3-5 | 1-3 |
| Jalen Green | 20:39 | 13 | 5 | 1 | 5-7 | 3-4 | 0-2 |
| Collin Gillespie | 22:02 | 12 | 2 | 8 | 4-9 | 4-9 | 0-0 |
| K. Maluach | 21:41 | 11 | 7 | 3 | 4-5 | 0-1 | 3-3 |
| R. Dunn | 25:16 | 10 | 8 | 2 | 4-5 | 1-2 | 1-2 |
| Dillon Brooks | 22:24 | 8 | 4 | 2 | 4-12 | 0-4 | 0-0 |
| Miles Bridges | 17:54 | 8 | 4 | 2 | 3-8 | 2-4 | 0-0 |
| J. Bouyea | 07:41 | 7 | 1 | 3 | 2-2 | 0-0 | 3-3 |
| O. Ighodaro | 20:19 | 6 | 7 | 2 | 3-8 | 0-0 | 0-0 |
| K. Peat | 05:47 | 5 | 1 | 0 | 2-3 | 0-0 | 1-1 |
| R. Fleming | 12:00 | 4 | 2 | 0 | 1-1 | 1-1 | 1-2 |
Los Angeles Clippers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Rui Hachimura | 23:05 | 13 | 5 | 1 | 4-10 | 3-5 | 2-3 |
| Darius Garland | 24:30 | 13 | 5 | 6 | 5-12 | 1-6 | 2-2 |
| B. Miller | 15:39 | 13 | 4 | 0 | 4-4 | 1-1 | 4-6 |
| Max Strus | 22:27 | 12 | 3 | 3 | 5-12 | 2-8 | 0-0 |
| Derrick Jones | 24:02 | 11 | 3 | 0 | 4-8 | 2-5 | 1-2 |
| K. Wagler | 23:01 | 11 | 0 | 4 | 3-12 | 1-7 | 4-5 |
| Gradey Dick | 19:09 | 10 | 3 | 2 | 4-9 | 1-4 | 1-1 |
| K. Sanders | 26:06 | 9 | 3 | 7 | 2-6 | 1-4 | 4-4 |
| Brook Lopez | 19:22 | 8 | 4 | 1 | 3-7 | 1-2 | 1-3 |
| Isaiah Jackson | 16:24 | 4 | 4 | 0 | 2-3 | 0-0 | 0-0 |
| Kris Dunn | 18:34 | 3 | 2 | 3 | 1-4 | 1-1 | 0-0 |
| Jalen Pickett | 07:41 | 3 | 1 | 1 | 1-3 | 1-1 | 0-0 |
Our prediction
This season: 95 of 132 picks right (72%)We picked Los Angeles Clippers (52%)Missed
Phoenix Suns 48%52% Los Angeles Clippers
- Projected score
- 112–113
- Final 133–110
- Expected margin
- Coin flip
- Total points
- ~225
- Actual 243
How we predict this
Every team gets an attack and a defence rating from its results this season and last, with recent games counting most, plus a home-court edge. Those give the projected score; the expected margin and how much scores usually swing around it give the chance to win. When bookmakers have priced the game we blend in their odds, which also reflect injuries and rest. The prediction is locked at tip-off, and the season record above counts only those locked picks.