New York Knicks vs Milwaukee Bucks, NBA
NBAWed 11 Nov, 00:30
Madison Square Garden
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| New York Knicks | 26 | 32 | 27 | 32 | 117 |
| Milwaukee Bucks | 21 | 13 | 38 | 13 | 85 |
New York KnicksMilwaukee Bucks
40/89 (45%)Field goals30/79 (38%)
17/44 (39%)3-pointers16/44 (36%)
20/25 (80%)Free throws9/10 (90%)
59Rebounds32
26Assists20
7Steals7
3Blocks4
11Turnovers14
New York Knicks
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jalen Brunson | 27:49 | 23 | 4 | 2 | 7-18 | 1-3 | 8-8 |
| Karl-Anthony Towns | 27:16 | 21 | 16 | 3 | 5-14 | 2-9 | 9-14 |
| Ogugua Anunoby | 28:54 | 19 | 3 | 2 | 6-12 | 5-8 | 2-2 |
| T. Kolek | 15:06 | 12 | 3 | 4 | 5-6 | 2-3 | 0-0 |
| Landry Shamet | 28:14 | 10 | 3 | 2 | 4-7 | 2-5 | 0-0 |
| Pacome Dadiet | 05:46 | 8 | 2 | 0 | 3-5 | 1-3 | 1-1 |
| Miles McBride | 25:21 | 8 | 0 | 3 | 3-6 | 2-5 | 0-0 |
| Mohamed Diawara | 17:56 | 5 | 3 | 3 | 2-6 | 1-4 | 0-0 |
| Mikal Bridges | 17:18 | 4 | 5 | 1 | 2-6 | 0-0 | 0-0 |
| D. Knecht | 07:40 | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Jordan Clarkson | 11:28 | 2 | 4 | 2 | 1-5 | 0-1 | 0-0 |
| Andre Drummond | 15:39 | 2 | 14 | 3 | 1-1 | 0-0 | 0-0 |
| Jose Alvarado | 06:28 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| James Wiseman | 05:05 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jaime Jaquez Jr. | 24:51 | 16 | 5 | 3 | 6-13 | 2-5 | 2-2 |
| Ryan Rollins | 24:11 | 14 | 5 | 2 | 5-9 | 4-6 | 0-0 |
| Kasparas Jakucionis | 23:02 | 11 | 0 | 4 | 4-12 | 2-6 | 1-1 |
| N. Ament | 21:45 | 10 | 2 | 1 | 4-8 | 2-5 | 0-1 |
| Ousmane Dieng | 24:06 | 8 | 3 | 0 | 3-8 | 2-5 | 0-0 |
| Kel'el Ware | 17:22 | 8 | 4 | 1 | 2-6 | 0-0 | 4-4 |
| Kyle Kuzma | 25:40 | 5 | 5 | 3 | 1-4 | 1-3 | 2-2 |
| Gary Trent | 06:28 | 5 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| Myles Turner | 26:47 | 3 | 3 | 2 | 1-7 | 1-6 | 0-0 |
| B. Burries | 25:51 | 3 | 3 | 3 | 1-6 | 1-4 | 0-0 |
| Jericho Sims | 08:24 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| A.J. Green | 07:43 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Bogoljub Markovic | 03:51 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 |
Our prediction
This season: 95 of 132 picks right (72%)We picked New York Knicks (88%)Correct
New York Knicks 88%12% Milwaukee Bucks
- Projected score
- 117–103
- Final 117–85
- Expected margin
by 14- Total points
- ~220
- Actual 202
New York Knicks’s chance: our ratings say 85%, the bookmakers (5) 89%. The figure above weighs the two.
How we predict this
Every team gets an attack and a defence rating from its results this season and last, with recent games counting most, plus a home-court edge. Those give the projected score; the expected margin and how much scores usually swing around it give the chance to win. When bookmakers have priced the game we blend in their odds, which also reflect injuries and rest. The prediction is locked at tip-off, and the season record above counts only those locked picks.