Milwaukee Bucks vs Los Angeles Lakers, NBA
NBAThu 12 Nov, 01:00
Fiserv Forum
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Milwaukee Bucks | 28 | 22 | 23 | 39 | 112 |
| Los Angeles Lakers | 30 | 31 | 33 | 29 | 123 |
Milwaukee BucksLos Angeles Lakers
35/80 (44%)Field goals44/95 (46%)
13/38 (34%)3-pointers15/40 (38%)
29/33 (88%)Free throws20/23 (87%)
38Rebounds48
25Assists32
10Steals14
6Blocks4
18Turnovers18
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Tyler Herro | 34:35 | 27 | 2 | 7 | 8-16 | 2-7 | 9-10 |
| Jaime Jaquez Jr. | 30:28 | 25 | 5 | 3 | 7-16 | 2-7 | 9-9 |
| Kyle Kuzma | 23:50 | 9 | 1 | 1 | 2-8 | 1-6 | 4-4 |
| Ousmane Dieng | 17:47 | 9 | 2 | 4 | 3-5 | 2-3 | 1-2 |
| Kel'el Ware | 22:36 | 8 | 5 | 1 | 3-8 | 0-2 | 2-2 |
| B. Burries | 22:51 | 8 | 5 | 1 | 3-7 | 1-2 | 1-2 |
| Ryan Rollins | 23:34 | 8 | 7 | 4 | 3-10 | 2-6 | 0-0 |
| Gary Trent | 04:12 | 6 | 1 | 0 | 2-2 | 2-2 | 0-0 |
| Kasparas Jakucionis | 04:12 | 4 | 1 | 0 | 1-1 | 0-0 | 2-2 |
| A.J. Green | 07:48 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| P. Nance | 04:12 | 3 | 1 | 1 | 1-2 | 0-1 | 1-2 |
| N. Ament | 21:45 | 2 | 4 | 1 | 1-3 | 0-1 | 0-0 |
| Jericho Sims | 17:59 | 0 | 4 | 1 | 0-1 | 0-0 | 0-0 |
| Bogoljub Markovic | 04:12 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Luka Doncic | 32:20 | 32 | 5 | 5 | 10-25 | 5-12 | 7-10 |
| Sandro Mamukelashvili | 26:15 | 23 | 3 | 2 | 9-15 | 5-8 | 0-0 |
| Austin Reaves | 25:07 | 18 | 3 | 5 | 6-10 | 1-3 | 5-5 |
| Walker Kessler | 29:13 | 10 | 11 | 3 | 5-10 | 0-0 | 0-0 |
| Collin Sexton | 13:21 | 10 | 1 | 3 | 4-8 | 0-3 | 2-2 |
| Ziaire Williams | 20:14 | 9 | 1 | 5 | 4-5 | 1-1 | 0-0 |
| Matisse Thybulle | 23:01 | 8 | 5 | 1 | 3-6 | 2-4 | 0-0 |
| Jarred Vanderbilt | 09:19 | 4 | 3 | 1 | 2-2 | 0-0 | 0-0 |
| J. B. James | 04:12 | 4 | 0 | 0 | 0-1 | 0-1 | 4-4 |
| Jaden Hardy | 04:12 | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| A. Thiero | 14:23 | 2 | 3 | 1 | 0-3 | 0-1 | 2-2 |
| Jake LaRavia | 20:59 | 0 | 9 | 6 | 0-4 | 0-1 | 0-0 |
| C. Carr | 13:12 | 0 | 2 | 0 | 0-3 | 0-3 | 0-0 |
| Kevon Looney | 04:12 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
Our prediction
This season: 95 of 132 picks right (72%)We picked Los Angeles Lakers (83%)Correct
Milwaukee Bucks 17%83% Los Angeles Lakers
- Projected score
- 110–121
- Final 112–123
- Expected margin
by 12- Total points
- ~231
- Actual 235
Milwaukee Bucks’s chance: our ratings say 16%, the bookmakers (9) 18%. The figure above weighs the two.
How we predict this
Every team gets an attack and a defence rating from its results this season and last, with recent games counting most, plus a home-court edge. Those give the projected score; the expected margin and how much scores usually swing around it give the chance to win. When bookmakers have priced the game we blend in their odds, which also reflect injuries and rest. The prediction is locked at tip-off, and the season record above counts only those locked picks.