Memphis Grizzlies vs Oklahoma City Thunder, NBA
NBASat 7 Nov, 01:00
FedExForum
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Memphis Grizzlies | 28 | 21 | 27 | 21 | 97 |
| Oklahoma City Thunder | 35 | 36 | 27 | 30 | 128 |
Memphis GrizzliesOklahoma City Thunder
29/88 (33%)Field goals51/92 (55%)
10/45 (22%)3-pointers16/35 (46%)
29/31 (94%)Free throws10/16 (63%)
43Rebounds45
18Assists25
5Steals10
0Blocks6
18Turnovers13
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Ty Jerome | 27:57 | 21 | 2 | 5 | 7-14 | 2-7 | 5-5 |
| Z. Edey | 19:41 | 14 | 6 | 1 | 3-7 | 0-0 | 8-8 |
| C. Coward | 23:21 | 10 | 9 | 0 | 4-9 | 2-5 | 0-0 |
| Jerami Grant | 22:20 | 10 | 0 | 2 | 4-6 | 2-2 | 0-0 |
| J. Small | 21:07 | 10 | 4 | 2 | 3-9 | 1-4 | 3-4 |
| C. Boozer | 31:15 | 8 | 12 | 4 | 2-14 | 0-8 | 4-4 |
| J. Wells | 25:09 | 7 | 0 | 0 | 2-7 | 1-4 | 2-2 |
| C. Spencer | 19:09 | 7 | 1 | 0 | 2-5 | 1-4 | 2-2 |
| Taylor Hendricks | 03:46 | 4 | 2 | 0 | 1-2 | 1-1 | 1-2 |
| Karim Lopez | 03:46 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| Kris Murray | 12:54 | 2 | 2 | 1 | 0-3 | 0-3 | 2-2 |
| Olivier-Maxence Prosper | 10:51 | 2 | 3 | 1 | 1-4 | 0-2 | 0-0 |
| J. Mashack | 03:46 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| Q. Post | 14:58 | 0 | 2 | 0 | 0-7 | 0-5 | 0-0 |
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| A. Mitchell | 30:28 | 35 | 1 | 5 | 14-20 | 4-7 | 3-5 |
| Shai Gilgeous-Alexander | 29:41 | 28 | 3 | 4 | 11-22 | 3-5 | 3-3 |
| J. McCain | 29:00 | 21 | 5 | 0 | 9-14 | 3-8 | 0-0 |
| B. Stirtz | 24:15 | 12 | 1 | 2 | 4-5 | 2-2 | 2-2 |
| A. Mara | 18:21 | 9 | 7 | 0 | 4-6 | 0-0 | 1-4 |
| M. Peavy | 18:04 | 7 | 4 | 0 | 3-8 | 1-4 | 0-0 |
| Alex Caruso | 19:58 | 5 | 6 | 2 | 2-3 | 1-2 | 0-0 |
| J. Dix | 14:54 | 5 | 2 | 1 | 2-4 | 1-2 | 0-0 |
| Kenrich Williams | 19:20 | 4 | 6 | 3 | 1-4 | 1-4 | 1-2 |
| Isaiah Hartenstein | 25:42 | 2 | 6 | 7 | 1-4 | 0-0 | 0-0 |
| B. Barnhizer | 05:08 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Dalen Terry | 05:08 | 0 | 4 | 1 | 0-2 | 0-1 | 0-0 |
Our prediction
This season: 95 of 132 picks right (72%)We picked Oklahoma City Thunder (56%)Correct
Memphis Grizzlies 44%56% Oklahoma City Thunder
- Projected score
- 112–113
- Final 97–128
- Expected margin
by 2- Total points
- ~225
- Actual 225
Memphis Grizzlies’s chance: our ratings say 53%, the bookmakers (9) 39%. The figure above weighs the two.
How we predict this
Every team gets an attack and a defence rating from its results this season and last, with recent games counting most, plus a home-court edge. Those give the projected score; the expected margin and how much scores usually swing around it give the chance to win. When bookmakers have priced the game we blend in their odds, which also reflect injuries and rest. The prediction is locked at tip-off, and the season record above counts only those locked picks.