Houston Rockets vs Golden State Warriors, NBA
NBAThu 12 Nov, 02:30
Toyota Center
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Houston Rockets | 35 | 21 | 29 | 30 | 115 |
| Golden State Warriors | 20 | 31 | 28 | 29 | 108 |
Houston RocketsGolden State Warriors
0/0 (-)Field goals0/0 (-)
13/36 (36%)3-pointers17/51 (33%)
14/19 (74%)Free throws19/26 (73%)
40Rebounds48
26Assists22
7Steals5
7Blocks6
12Turnovers13
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Kevin Durant | 33:57 | 20 | 4 | 5 | 0-0 | 1-4 | 3-4 |
| Alperen Sengun | 37:08 | 19 | 13 | 9 | 0-0 | 1-2 | 2-4 |
| Amen Thompson | 28:54 | 19 | 7 | 4 | 0-0 | 0-1 | 3-5 |
| Fred VanVleet | 29:33 | 18 | 2 | 6 | 0-0 | 4-7 | 2-2 |
| Jabari Smith Jr. | 35:23 | 14 | 8 | 0 | 0-0 | 2-9 | 2-2 |
| R. Sheppard | 20:17 | 13 | 1 | 1 | 0-0 | 3-6 | 0-0 |
| Tari Eason | 22:21 | 6 | 3 | 0 | 0-0 | 0-5 | 2-2 |
| Marcus Smart | 16:42 | 6 | 2 | 1 | 2-2 | 2-2 | 0-0 |
| Bogdan Bogdanovic | 9:42 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| I. Crawford | 1:08 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jae'Sean Tate | 1:08 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| B. Thornton | 2:40 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Oscar Tshiebwe | 1:08 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Y. Lendeborg | 36:05 | 25 | 10 | 0 | 0-0 | 2-7 | 5-8 |
| Brandin Podziemski | 37:04 | 22 | 6 | 4 | 0-0 | 4-11 | 4-5 |
| L. Cryer | 17:47 | 13 | 1 | 1 | 0-0 | 3-8 | 2-2 |
| De'Anthony Melton | 24:56 | 11 | 4 | 4 | 3-7 | 3-7 | 2-2 |
| W. Richard | 18:51 | 9 | 4 | 0 | 0-0 | 2-3 | 1-2 |
| Draymond Green | 26:50 | 7 | 5 | 7 | 0-0 | 1-1 | 0-0 |
| Charles Bassey | 13:29 | 7 | 6 | 0 | 0-0 | 0-0 | 1-2 |
| Georges Niang | 19:19 | 5 | 5 | 0 | 1-3 | 1-3 | 2-3 |
| G. Ike | 3:31 | 4 | 0 | 1 | 0-0 | 0-1 | 2-2 |
| Stephen Curry | 5:35 | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Al Horford | 20:57 | 2 | 1 | 4 | 0-0 | 0-5 | 0-0 |
| M. Leons | 3:31 | 0 | 3 | 0 | 0-1 | 0-1 | 0-0 |
| Gui Santos | 12:05 | 0 | 3 | 1 | 0-2 | 0-2 | 0-0 |
Our prediction
This season: 95 of 132 picks right (72%)We picked Houston Rockets (65%)Correct
Houston Rockets 65%35% Golden State Warriors
- Projected score
- 113–109
- Final 115–108
- Expected margin
by 5- Total points
- ~222
- Actual 223
Houston Rockets’s chance: our ratings say 62%, the bookmakers (9) 67%. The figure above weighs the two.
How we predict this
Every team gets an attack and a defence rating from its results this season and last, with recent games counting most, plus a home-court edge. Those give the projected score; the expected margin and how much scores usually swing around it give the chance to win. When bookmakers have priced the game we blend in their odds, which also reflect injuries and rest. The prediction is locked at tip-off, and the season record above counts only those locked picks.
Related news
Draymond Green regrets missing 2016 Finals MVPTalkBasket •