Golden State Warriors vs Miami Heat, NBA
NBAFri 6 Nov, 03:00
Chase Center
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Golden State Warriors | 26 | 27 | 38 | 29 | 120 |
| Miami Heat | 29 | 24 | 23 | 24 | 100 |
Golden State WarriorsMiami Heat
0/0 (-)Field goals0/0 (-)
16/41 (39%)3-pointers13/44 (30%)
20/25 (80%)Free throws17/23 (74%)
44Rebounds39
36Assists27
11Steals8
8Blocks5
19Turnovers22
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Stephen Curry | 27:57 | 29 | 1 | 4 | 0-0 | 6-12 | 5-5 |
| Y. Lendeborg | 30:23 | 17 | 8 | 6 | 0-0 | 1-3 | 4-6 |
| Georges Niang | 22:23 | 13 | 4 | 3 | 0-0 | 2-5 | 1-2 |
| W. Richard | 16:07 | 10 | 1 | 2 | 0-0 | 2-4 | 0-0 |
| Brandon Williams | 20:39 | 10 | 1 | 4 | 0-0 | 0-1 | 2-2 |
| Brandin Podziemski | 31:54 | 9 | 6 | 3 | 0-0 | 2-6 | 1-2 |
| Gary Payton | 10:16 | 9 | 0 | 0 | 0-0 | 1-1 | 2-2 |
| Charles Bassey | 14:10 | 8 | 7 | 0 | 0-0 | 0-1 | 2-2 |
| Al Horford | 17:59 | 8 | 4 | 1 | 0-0 | 2-2 | 0-0 |
| De'Anthony Melton | 17:20 | 5 | 6 | 2 | 0-0 | 0-4 | 3-4 |
| Draymond Green | 27:25 | 2 | 5 | 11 | 0-0 | 0-2 | 0-0 |
| L. Cryer | 1:09 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| G. Ike | 1:09 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| M. Leons | 1:09 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Miami Heat
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Davion Mitchell | 37:48 | 22 | 2 | 8 | 0-0 | 4-9 | 0-0 |
| Giannis Antetokounmpo | 31:00 | 20 | 14 | 4 | 0-0 | 1-5 | 5-7 |
| Bam Adebayo | 33:26 | 18 | 10 | 0 | 0-0 | 0-2 | 4-7 |
| R. Conwell | 29:51 | 13 | 1 | 2 | 0-0 | 3-6 | 2-2 |
| P. Larsson | 29:22 | 13 | 1 | 4 | 0-0 | 3-5 | 2-2 |
| Klay Thompson | 23:08 | 11 | 0 | 3 | 0-0 | 2-7 | 3-3 |
| Andrew Wiggins | 21:24 | 2 | 6 | 4 | 0-0 | 0-2 | 0-0 |
| Nikola Jovic | 12:26 | 1 | 0 | 1 | 0-2 | 0-2 | 1-2 |
| Myron Gardner | 1:09 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Tim Hardaway | 4:04 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| Bobby Portis | 14:04 | 0 | 5 | 0 | 0-2 | 0-2 | 0-0 |
| Nick Richards | 1:09 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| D. Smith | 1:09 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Our prediction
This season: 95 of 132 picks right (72%)We picked Golden State Warriors (68%)Correct
Golden State Warriors 68%32% Miami Heat
- Projected score
- 121–116
- Final 120–100
- Expected margin
by 6- Total points
- ~237
- Actual 220
Golden State Warriors’s chance: our ratings say 64%, the bookmakers (9) 71%. The figure above weighs the two.
How we predict this
Every team gets an attack and a defence rating from its results this season and last, with recent games counting most, plus a home-court edge. Those give the projected score; the expected margin and how much scores usually swing around it give the chance to win. When bookmakers have priced the game we blend in their odds, which also reflect injuries and rest. The prediction is locked at tip-off, and the season record above counts only those locked picks.
Related news
Draymond Green regrets missing 2016 Finals MVPTalkBasket •