
Next matchEredivisie · Round 13
Twente11:15
Sun 22 Nov
Willem IIOur prediction3-1
Win 9%Draw 13%Loss 78%
Probable line-up v Twente4-2-3-1
Our predictionThe XI and formation from the last match (v PEC Zwolle, 6 Nov), none of them reported injured.
Recent results
- H6 NovFri
PEC ZwolleEredivisie1-1D - A31 OctSat
PSV EindhovenEredivisie0-7L - H24 OctSat
CambuurEredivisie1-6L - A17 OctSat
Sparta RotterdamEredivisie2-3L - A11 OctSun
UtrechtEredivisie1-3L
Upcoming fixtures
- A22 NovSun
11:15TwenteEredivisie - A27 NovFri
19:00GroningenEredivisie - H5 DecSat
15:30FeyenoordEredivisie - H13 DecSun
13:30ADO Den HaagEredivisie - A18 DecFri
19:00TelstarEredivisie
Eredivisie
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 14 | 12 | -13 | 12 | |
| 15 | 12 | -13 | 11 | |
| 16 | 12 | -7 | 10 | |
| 17 | 12 | -9 | 9 | |
| 18 | 12 | -29 | 3 |
Attack v defence
Struggling at both endsGoals scored
0.92
per game · 18th of 18 (1st scores most)
Goals conceded
3.33
per game · 18th of 18 (1st concedes least)
Eredivisie average: 1.94 goals per game. 1st scores the most and concedes the least.
Top performers · 2026/27, all competitions
Top scorerD. Haen4 goals
Most assistsV. van Crooij2 assists
Best ratingD. Haen6.84 avg
Squad
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 1 | 2 | 6.24 | |||
| 21 | 1 | 1.74 | |||
| 26 | 9 | 5.91 | |||
| 31 | 2 | 2.13 | |||
| 41 | 0 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 6 | 10 | 1 | 6.80 | ||
| 8 | 7 | 4.90 | |||
| 10 | 3 | 5.06 | |||
| 10 | 0 | ||||
| 18 | 6 | 1 | 6.26 | ||
| 19 | 12 | 2 | 2 | 6.49 | |
| 22 | 8 | 4.94 | |||
| 32 | 7 | 2 | 6.27 | ||
| 40 | 1 | ||||
| 45 | 0 | ||||
| 48 | 1 | 5.80 | |||
| 49 | 1 | 5.55 | |||
| 52 | 10 | 2 | 6.72 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 2 | 7 | 1 | 4.49 | ||
| 3 | 13 | 1 | 6.39 | ||
| 4 | 3 | 6.15 | |||
| 5 | 12 | 1 | 2 | 6.44 | |
| 14 | 0 | ||||
| 15 | 5 | 4.22 | |||
| 23 | 9 | 6.29 | |||
| 24 | 13 | 2 | 6.41 | ||
| 83 | 12 | 6.14 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 7 | 11 | 1 | 6.46 | ||
| 9 | 13 | 4 | 2 | 6.84 | |
| 11 | 1 | 2.22 | |||
| 17 | 6 | 4.77 | |||
| 28 | 9 | 1 | 5.22 | ||
| 44 | 0 | ||||
| 50 | 10 | 2 | 1 | 6.00 |
Unavailable
OutA. LachkarGroin Injury
OutJ. HoogmaKnee Injury