
Next matchSerie A · Round 12
Bologna14:00
Sun 22 Nov
UdineseOur prediction2-1
Win 37%Draw 25%Loss 39%
Probable line-up v Bologna3-4-2-1
Our predictionThe XI and formation from the last match (v Venezia, 6 Nov), none of them reported injured.
Recent results
- A6 NovFri
VeneziaSerie A1-2L - H31 OctSat
AS RomaSerie A2-5L - A28 OctWed
ParmaSerie A0-0D - H25 OctSun
AC MilanSerie A0-2L - H18 OctSun
LecceSerie A0-3L
Upcoming fixtures
- A22 NovSun
14:00BolognaSerie A - H29 NovSun
11:30FiorentinaSerie A - A6 DecSun
17:00JuventusSerie A - H11 DecFri
19:45FrosinoneSerie A - A20 DecSun
17:00GenoaSerie A
Serie A
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 16 | 11 | -8 | 8 | |
| 17 | 11 | -13 | 8 | |
| 18 | 11 | -8 | 7 | |
| 19 | 11 | -13 | 6 | |
| 20 | 11 | -13 | 5 |
Attack v defence
Struggling at both endsGoals scored
1.09
per game · 15th of 20 (1st scores most)
Goals conceded
2.27
per game · 17th of 20 (1st concedes least)
Serie A average: 1.55 goals per game. 1st scores the most and concedes the least.
Top performers · 2026/27, all competitions
Top scorerJ. Ekkelenkamp3 goals
Most assistsK. Davis3 assists
Best ratingM. Okoye7.05 avg
Squad
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 40 | 12 | 7.05 | |||
| 41 | 1 | 7.30 | |||
| 93 | 0 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 4 | 2 | 2.55 | |||
| 6 | 6 | 3.57 | |||
| 8 | 13 | 1 | 6.61 | ||
| 10 | 7 | 1 | 6.54 | ||
| 11 | 13 | 2 | 2 | 6.91 | |
| 20 | 7 | 5.75 | |||
| 23 | 13 | 1 | 6.88 | ||
| 24 | 9 | 1 | 6.54 | ||
| 30 | 8 | 6.50 | |||
| 32 | 12 | 3 | 1 | 6.93 | |
| 38 | 11 | 6.48 | |||
| 46 | 12 | 1 | 5.86 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 5 | 2 | 6.65 | |||
| 13 | 6 | 4.54 | |||
| 14 | 12 | 1 | 6.52 | ||
| 16 | 7 | 1 | 7.02 | ||
| 27 | 8 | 6.30 | |||
| 28 | 8 | 1 | 7.04 | ||
| 59 | 2 | 6.75 | |||
| 77 | 9 | 4.72 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 7 | 6 | 1 | 6.68 | ||
| 9 | 12 | 1 | 3 | 6.72 | |
| 15 | 6 | 2 | 1 | 7.54 | |
| 45 | 1 | 1.60 | |||
| 91 | 2 | 2.54 |
Unavailable
OutD. AlabaCalf Injury
OutI. GueyeAnkle Injury
DoubtfulA. ZanoliMuscle Injury
DoubtfulO. SoletMuscle Injury
DoubtfulV. BayoThigh Injury