
Next matchPremier League · Round 11
Liverpool16:30
Sun 22 Nov
Manchester UnitedOur prediction1-0
Win 50%Draw 25%Loss 24%
Recent results
- A8 NovSun
Crystal PalacePremier League3-1W - A4 NovWed
FenerbahçeUEFA Champions League2-3L - H1 NovSun
ArsenalPremier League0-1L - H25 OctSun
BrightonPremier League2-0W - H20 OctTue
VillarrealUEFA Champions League4-3W
Upcoming fixtures
- H22 NovSun
16:30Manchester UnitedPremier League - A25 NovWed
20:00Club Brugge KVChampions L. - A29 NovSun
12:00EvertonPremier League - H2 DecWed
19:30SunderlandPremier League - A5 DecSat
12:30ChelseaPremier League
Premier League
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | 11 | +8 | 22 | |
| 4 | 11 | +4 | 18 | |
| 5 | 10 | +4 | 18 | |
| 6 | 11 | +5 | 17 | |
| 7 | 10 | +2 | 16 |
Attack v defence
Strong at both endsGoals scored
1.40
per game · 7th of 20 (1st scores most)
Goals conceded
1.00
per game · 4th of 20 (1st concedes least)
Premier League average: 1.37 goals per game. 1st scores the most and concedes the least.
Top performers · 2026/27, all competitions
Top scorerA. Isak8 goals
Most assistsC. Gakpo6 assists
Best ratingA. Mac Allister7.24 avg
Liverpool news
All football news →Iraola wants Liverpool dominance for Pochettino debutwww.goal.com •
Arsenal and Liverpool alerted as Bayern admit superstar could be soldwww.caughtoffside.com • • also: allfootballapp.com, espn.com
Andoni Iraola programme notes | Why Liverpool need to be 'all in' from the off todaywww.liverpoolfc.com •
Report: Liverpool and Man United target Italy star after impressive injury comebackwww.caughtoffside.com • • also: espn.com, onefootball.com, liverpoolfc.com, tribalfootball.com, fourfourtwo.com, football-italia.net, skysports.com, allfootballapp.com, 101greatgoals.com, goal.com, independent.co.uk, planetfootball.com, guardian.co.uk, bbci.co.uk, talkchelsea.net
Liverpool highlights
Squad
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 1 | 14 | 6.76 | |||
| 1 | 0 | ||||
| 25 | 2 | 7.11 | |||
| 28 | 0 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 3 | 0 | ||||
| 7 | 15 | 2 | 4 | 6.85 | |
| 8 | 11 | 3 | 1 | 7.22 | |
| 8 | 0 | ||||
| 10 | 16 | 5 | 1 | 7.24 | |
| 30 | 8 | 1 | 2 | 6.81 | |
| 38 | 12 | 1 | 6.22 | ||
| 42 | 13 | 1 | 6.95 | ||
| 53 | 3 | 5.83 |
Unavailable
OutC. BradleyJumpers Knee
OutG. LeoniJumpers Knee
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 2 | 8 | 6.23 | |||
| 4 | 15 | 6.99 | |||
| 4 | 0 | ||||
| 5 | 16 | 7.18 | |||
| 5 | 0 | ||||
| 6 | 13 | 6.22 | |||
| 21 | 9 | 3 | 6.77 | ||
| 33 | 15 | 2 | 1 | 6.53 | |
| 44 | 1 | 2.01 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 7 | 0 | ||||
| 9 | 14 | 8 | 1 | 7.21 | |
| 14 | 1 | ||||
| 18 | 12 | 3 | 6 | 7.10 | |
| 23 | 12 | 2 | 6.78 | ||
| 29 | 14 | 3 | 3 | 6.80 | |
| 40 | 0 | ||||
| 67 | 14 | 1 | 1 | 6.58 | |
| 73 | 14 | 2 | 6.75 | ||
| 76 | 0 |

