
Next matchPremier League · Round 12
Leeds15:00
Sat 28 Nov
CoventryProbable line-up v Coventry3-4-2-1
Our predictionThe XI and formation from the last match (v Chelsea, 21 Nov), none of them reported injured.
Recent results
- A21 NovSat
ChelseaPremier League4-1W - H7 NovSat
TottenhamPremier League1-0W - A31 OctSat
BournemouthPremier League0-2L - A25 OctSun
SunderlandPremier League0-0D - H18 OctSun
Manchester UnitedPremier League1-1D
Upcoming fixtures
- H28 NovSat
15:00CoventryPremier League - A2 DecWed
19:30Manchester CityPremier League - H5 DecSat
15:00IpswichPremier League - A12 DecSat
15:00LiverpoolPremier League - H19 DecSat
15:00FulhamPremier League
Premier LeagueProvisional
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 4▲ | 11 | +8 | 21 | |
| 5▼ | 11 | +4 | 18 | |
| 6 | 11 | +5 | 17 | |
| 7 | 10 | +2 | 16 | |
| 8 | 11 | 0 | 16 |
Attack v defence
Tight but bluntGoals scored
1.27
per game · 10th of 20 (1st scores most)
Goals conceded
0.82
per game · 3rd of 20 (1st concedes least)
Premier League average: 1.37 goals per game. 1st scores the most and concedes the least.
Top performers · 2026/27, all competitions
Top scorerD. Calvert-Lewin5 goals
Most assistsL. Nmecha2 assists
Best ratingT. Muharemović7.21 avg
Leeds United news
All football news →Premier League recap: Newcastle draw Arsenal, Leeds upset Chelseawww.espn.com • • also: onefootball.com, caughtoffside.com, guardian.co.uk, skysports.com, independent.co.uk, goal.com, talkchelsea.net, allfootballapp.com, 101greatgoals.com, bbci.co.uk, tribalfootball.com, planetfootball.com, arseblog.com
11 astonishing stats from Leeds United’s statement 4-1 victory away at Chelseawww.planetfootball.com •
The unbelievable Premier League table since Daniel Farke changed Leeds formation last yearwww.planetfootball.com •
Leeds United highlights
Squad
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 1 | 11 | 6.98 | |||
| 1 | 0 | ||||
| 12 | 0 | ||||
| 16 | 1 | 5.77 | |||
| 21 | 0 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 4 | 0 | ||||
| 7 | 6 | 1 | 6.12 | ||
| 8 | 0 | ||||
| 8 | 8 | 1 | 6.32 | ||
| 10 | 10 | 1 | 6.02 | ||
| 10 | 0 | ||||
| 11 | 10 | 1 | 5.48 | ||
| 18 | 11 | 1 | 6.97 | ||
| 22 | 11 | 1 | 6.66 | ||
| 23 | 3 | 4.31 | |||
| 44 | 1 | 2.13 | |||
| 72 | 0 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 2 | 0 | ||||
| 2 | 11 | 1 | 6.68 | ||
| 3 | 9 | 1 | 6.78 | ||
| 3 | 0 | ||||
| 4 | 12 | 6.90 | |||
| 5 | 12 | 1 | 2 | 7.21 | |
| 6 | 4 | 6.72 | |||
| 15 | 6 | 4.94 | |||
| 24 | 12 | 2 | 1 | 6.95 | |
| 26 | 3 | 4.89 | |||
| 30 | 9 | 6.38 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 9 | 12 | 5 | 6.91 | ||
| 14 | 11 | 2 | 6.67 | ||
| 19 | 11 | 2 | 1 | 6.89 |
Unavailable
OutM. JosephKnee Injury

