
Next matchPremier League · Round 12
Nottingham Forest20:00
Fri 27 Nov
ChelseaProbable line-up v Nottingham Forest4-2-3-1
Our predictionThe XI and formation from the last match (v Leeds, 21 Nov), none of them reported injured.
Recent results
- H21 NovSat
LeedsPremier League1-4L - A8 NovSun
SunderlandPremier League0-1L - H31 OctSat
Manchester UnitedPremier League2-0W - H24 OctSat
TottenhamPremier League0-2L - A17 OctSat
EvertonPremier League2-0W
Upcoming fixtures
- A27 NovFri
20:00Nottingham ForestPremier League - H2 DecWed
19:30Crystal PalacePremier League - H5 DecSat
12:30LiverpoolPremier League - A12 DecSat
17:30Manchester CityPremier League - H21 DecMon
20:00Aston VillaPremier League
Premier LeagueProvisional
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 6 | 11 | +5 | 17 | |
| 7 | 10 | +2 | 16 | |
| 8 | 11 | 0 | 16 | |
| 9 | 11 | +1 | 15 | |
| 10 | 10 | +5 | 14 |
Attack v defence
Leaky but dangerousGoals scored
1.82
per game · 3rd of 20 (1st scores most)
Goals conceded
1.82
per game · 17th of 20 (1st concedes least)
Premier League average: 1.37 goals per game. 1st scores the most and concedes the least.
Top performers · 2026/27, all competitions
Top scorerM. Rogers6 goals
Most assistsM. Rogers4 assists
Best ratingJoão Pedro7.54 avg
Chelsea news
All football news →Report: Juventus, Milan and Napoli on alert as Chelsea open door to Palestra exitfootball-italia.net • • also: allfootballapp.com
Report reveals Chelsea’s stance on Xabi Alonso’s futurewww.caughtoffside.com •
Passive Xabi Alonso has no answers to Chelsea’s biggest ongoing problemwww.talkchelsea.net •
The Rafa Benitez curse Xabi Alonso could suffer if Chelsea don’t find an identitywww.independent.co.uk •
Chelsea highlights
Squad
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 1 | 6 | 7.53 | |||
| 28 | 0 | ||||
| 39 | 7 | 5.82 | |||
| 44 | 0 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 4 | 7 | 1 | 1 | 6.65 | |
| 6 | 1 | 3.11 | |||
| 10 | 12 | 5 | 3 | 7.30 | |
| 14 | 6 | 2 | 1 | 7.18 | |
| 17 | 13 | 6 | 4 | 7.35 | |
| 25 | 7 | 6.87 | |||
| 32 | 1 | 2.20 | |||
| 45 | 10 | 1 | 1 | 6.93 |
Unavailable
OutJ. GittensAnkle Injury
OutJ. HatoBack Injury
OutJoao PedroThigh Injury
OutM. LacroixMuscle Injury
OutR. JamesKnee Injury
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 2 | 6 | 6.34 | |||
| 3 | 0 | ||||
| 3 | 8 | 6.02 | |||
| 5 | 11 | 1 | 6.74 | ||
| 6 | 11 | 6.56 | |||
| 21 | 7 | 2 | 5.69 | ||
| 24 | 6 | 6.85 | |||
| 27 | 10 | 1 | 6.58 | ||
| 29 | 10 | 1 | 6.69 | ||
| 30 | 0 | ||||
| 34 | 11 | 6.56 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 7 | 13 | 4 | 1 | 7.00 | |
| 9 | 7 | 5 | 3 | 7.54 | |
| 11 | 2 | 6.20 | |||
| 11 | 0 | ||||
| 18 | 11 | 3 | 7.24 | ||
| 22 | 2 | 3.20 | |||
| 23 | 6 | 5.29 | |||
| 41 | 10 | 5.73 |

