
Next matchPremier League · Round 11
Brentford20:00
Mon 23 Nov
EvertonRecent results
- A8 NovSun
BrightonPremier League0-2L - H31 OctSat
Nottingham ForestPremier League2-0W - A25 OctSun
Hull CityPremier League1-1D - H17 OctSat
LiverpoolPremier League1-2L - A10 OctSat
Aston VillaPremier League2-2D
Upcoming fixtures
- H23 NovMon
20:00EvertonPremier League - A28 NovSat
15:00Manchester UnitedPremier League - H2 DecWed
20:15ArsenalPremier League - H5 DecSat
20:00Manchester CityPremier League - A12 DecSat
15:00FulhamPremier League
Premier LeagueProvisional
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 8 | 11 | 0 | 16 | |
| 9 | 11 | +1 | 15 | |
| 10 | 10 | +5 | 14 | |
| 11▲ | 11 | +2 | 14 | |
| 12▼ | 11 | -3 | 14 |
Attack v defence
Strong at both endsGoals scored
1.60
per game · 6th of 20 (1st scores most)
Goals conceded
1.10
per game · 8th of 20 (1st concedes least)
Premier League average: 1.37 goals per game. 1st scores the most and concedes the least.
Top performers · 2026/27, all competitions
Top scorerThiago4 goals
Most assistsJ. Anthony5 assists
Best ratingC. Kelleher6.87 avg
Brentford highlights
Squad
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 1 | 10 | 6.87 | |||
| 12 | 2 | 5.98 | |||
| 31 | 1 | 6.37 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 6 | 10 | 1 | 2 | 6.60 | |
| 7 | 12 | 3 | 6.70 | ||
| 8 | 7 | 1 | 6.57 | ||
| 10 | 0 | ||||
| 14 | 2 | 2 | 6.95 | ||
| 18 | 13 | 2 | 6.76 | ||
| 23 | 12 | 2 | 1 | 6.27 | |
| 24 | 11 | 1 | 6.78 | ||
| 27 | 11 | 2 | 1 | 6.56 | |
| 44 | 7 | 1 | 5.47 |
Unavailable
OutJ. DasilvaMuscle Bruise
OutKaye Iyowuna FuroOperation
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 2 | 13 | 1 | 6.62 | ||
| 3 | 3 | 6.70 | |||
| 4 | 4 | 5.38 | |||
| 20 | 12 | 1 | 6.77 | ||
| 22 | 6 | 2 | 6.32 | ||
| 25 | 8 | 6.18 | |||
| 33 | 13 | 1 | 6.71 | ||
| 48 | 0 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 9 | 0 | ||||
| 9 | 13 | 4 | 2 | 6.59 | |
| 11 | 13 | 1 | 2 | 6.71 | |
| 13 | 10 | 3 | 7.36 | ||
| 19 | 12 | 1 | 5 | 6.41 | |
| 39 | 0 |

