
Next matchEuropa League · League Stage - 5
Celta Vigo17:45
Thu 26 Nov
BournemouthProbable line-up v Celta Vigo4-2-3-1
Our predictionThe XI and formation from the last match (v Nottingham Forest, 21 Nov), none of them reported injured.
Recent results
- H21 NovSat
Nottingham ForestPremier League2-0W - A8 NovSun
IpswichPremier League2-1W - A5 NovThu
Sparta PrahaUEFA Europa League3-1W - H31 OctSat
LeedsPremier League2-0W - A25 OctSun
Manchester UnitedPremier League3-0W
Upcoming fixtures
- A26 NovThu
17:45Celta VigoEuropa League - A29 NovSun
14:05FulhamPremier League - H2 DecWed
20:15BrightonPremier League - H5 DecSat
15:00Hull CityPremier League - H10 DecThu
20:00PlzenUEFA Europa League
Premier LeagueProvisional
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | 11 | +8 | 22 | |
| 4▲ | 11 | +8 | 21 | |
| 5▼ | 11 | +4 | 18 | |
| 6 | 11 | +5 | 17 | |
| 7 | 10 | +2 | 16 |
Attack v defence
Strong at both endsGoals scored
1.64
per game · 4th of 20 (1st scores most)
Goals conceded
1.27
per game · 10th of 20 (1st concedes least)
Premier League average: 1.37 goals per game. 1st scores the most and concedes the least.
Top performers · 2026/27, all competitions
Top scorerEvanilson7 goals
Most assistsEvanilson5 assists
Best ratingEvanilson7.39 avg
Bournemouth news
All football news →Turning point? Chelsea's 5-1 win preceded 4 losses in 6; Bournemouth won 9 straight.m.allfootballapp.com •
'It's a deserved defeat' - Glasner on Bournemouth lossfeeds.bbci.co.uk •
Evanilson strikes again as Bournemouth dominate lacklustre Forestwww.skysports.com •
Evanilson and Kluivert sink Forest to earn Bournemouth ninth win in a rowfeeds.guardian.co.uk •
Bournemouth highlights
Squad
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 1 | 0 | ||||
| 1 | 12 | 5.96 | |||
| 17 | 0 | ||||
| 20 | 4 | 5.41 | |||
| 55 | 0 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 4 | 15 | 1 | 1 | 6.46 | |
| 4 | 0 | ||||
| 8 | 6 | 1 | 1 | 6.29 | |
| 8 | 0 | ||||
| 10 | 0 | ||||
| 10 | 15 | 3 | 1 | 7.03 | |
| 12 | 15 | 1 | 1 | 6.70 | |
| 16 | 16 | 6 | 6.97 | ||
| 21 | 8 | 3 | 7.07 | ||
| 27 | 4 | 4.61 |
Unavailable
OutJ. AraujoThigh Problems
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 2 | 0 | ||||
| 3 | 13 | 2 | 6.44 | ||
| 5 | 15 | 6.84 | |||
| 6 | 5 | 1 | 5.25 | ||
| 14 | 15 | 6.68 | |||
| 15 | 13 | 1 | 6.14 | ||
| 18 | 10 | 1 | 6.77 | ||
| 22 | 0 | ||||
| 24 | 3 | 6.46 | |||
| 0 |
| # | Player | Apps | G | A | Rating |
|---|---|---|---|---|---|
| 7 | 9 | 1 | 5.41 | ||
| 9 | 14 | 7 | 5 | 7.39 | |
| 11 | 13 | 2 | 6.57 | ||
| 19 | 13 | 3 | 2 | 6.45 | |
| 22 | 4 | 1 | 6.74 | ||
| 29 | 4 | 1 | 5.43 | ||
| 30 | 12 | 2 | 6.67 | ||
| 37 | 16 | 5 | 6.80 |
