2 Nov 2026, 20:00
St. James' Park, Newcastle
Loading analysis...
Expected goals 1.3 – 1.3
| Everton goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Newcastle goals | 0 | 9 | 9 | 6 | 3 | 1 | |
| 1 | 9 | 14 | 8 | 3 | 1 | ||
| 2 | 7 | 8 | 5 | 2 | 1 | ||
| 3 | 3 | 4 | 2 | 1 | |||
| 4 | 1 | 1 | 1 | ||||
| 5+ | |||||||
% chance of each score. Blue Newcastle win, grey draw, amber Everton win; darker is likelier. Outlined: our predicted score.