31 Oct 2026, 12:30
Stamford Bridge, London
Loading analysis...
Expected goals 2.4 – 1.4
| Manchester United goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Chelsea goals | 0 | 3 | 3 | 2 | 1 | ||
| 1 | 5 | 8 | 5 | 2 | 1 | ||
| 2 | 6 | 9 | 6 | 3 | 1 | ||
| 3 | 5 | 7 | 5 | 2 | 1 | ||
| 4 | 3 | 4 | 3 | 1 | 1 | ||
| 5+ | 2 | 3 | 2 | 1 | |||
% chance of each score. Blue Chelsea win, grey draw, amber Manchester United win; darker is likelier. Outlined: our predicted score.