31 Oct 2026, 15:00
Brentford Community Stadium, London
Loading analysis...
Expected goals 2.0 – 1.1
| Nottingham Forest goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Brentford goals | 0 | 5 | 4 | 3 | 1 | ||
| 1 | 8 | 11 | 6 | 2 | 1 | ||
| 2 | 9 | 10 | 6 | 2 | 1 | ||
| 3 | 6 | 7 | 4 | 1 | |||
| 4 | 3 | 3 | 2 | 1 | |||
| 5+ | 2 | 2 | 1 | ||||
% chance of each score. Blue Brentford win, grey draw, amber Nottingham Forest win; darker is likelier. Outlined: our predicted score.