31 Oct 2026, 17:30
Allianz Arena, Munich
Loading analysis...
Expected goals 2.7 – 1.1
| Borussia Dortmund goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Bayern München goals | 0 | 3 | 2 | 1 | |||
| 1 | 6 | 7 | 4 | 1 | |||
| 2 | 8 | 9 | 5 | 2 | |||
| 3 | 8 | 8 | 4 | 2 | |||
| 4 | 5 | 5 | 3 | 1 | |||
| 5+ | 5 | 5 | 3 | 1 | |||
% chance of each score. Blue Bayern München win, grey draw, amber Borussia Dortmund win; darker is likelier. Outlined: our predicted score.