3 Nov 2026, 20:00
Metropolitano Stadium, Madrid
Loading analysis...
Expected goals 2.7 – 1.6
| Bayern München goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Atletico Madrid goals | 0 | 2 | 2 | 2 | 1 | ||
| 1 | 3 | 7 | 5 | 2 | 1 | ||
| 2 | 5 | 8 | 6 | 3 | 1 | 1 | |
| 3 | 5 | 7 | 6 | 3 | 1 | ||
| 4 | 3 | 5 | 4 | 2 | 1 | ||
| 5+ | 3 | 4 | 3 | 2 | 1 | ||
% chance of each score. Blue Atletico Madrid win, grey draw, amber Bayern München win; darker is likelier. Outlined: our predicted score.