31 Oct 2026, 20:00
Villa Park, Birmingham
Loading analysis...
Expected goals 1.1 – 1.0
| Fulham goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Aston Villa goals | 0 | 13 | 11 | 6 | 2 | ||
| 1 | 13 | 14 | 7 | 2 | 1 | ||
| 2 | 8 | 8 | 4 | 1 | |||
| 3 | 3 | 3 | 1 | ||||
| 4 | 1 | 1 | |||||
| 5+ | |||||||
% chance of each score. Blue Aston Villa win, grey draw, amber Fulham win; darker is likelier. Outlined: our predicted score.