3 Nov 2026, 20:00
Estadio de la Ceramica, Villarreal
Loading analysis...
Expected goals 2.7 – 2.0
| Paris Saint Germain goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Villarreal goals | 0 | 1 | 1 | 2 | 1 | 1 | |
| 1 | 2 | 5 | 5 | 3 | 2 | 1 | |
| 2 | 3 | 7 | 7 | 4 | 2 | 1 | |
| 3 | 3 | 6 | 6 | 4 | 2 | 1 | |
| 4 | 2 | 4 | 4 | 3 | 1 | 1 | |
| 5+ | 2 | 4 | 4 | 2 | 1 | 1 | |
% chance of each score. Blue Villarreal win, grey draw, amber Paris Saint Germain win; darker is likelier. Outlined: our predicted score.