31 Oct 2026, 17:00
Bluenergy Stadium - Stadio Friuli, Udine
Loading analysis...
Expected goals 0.6 – 1.9
| AS Roma goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Udinese goals | 0 | 9 | 15 | 15 | 9 | 4 | 2 |
| 1 | 4 | 10 | 9 | 5 | 3 | 1 | |
| 2 | 1 | 3 | 3 | 2 | 1 | ||
| 3 | 1 | 1 | |||||
| 4 | |||||||
| 5+ | |||||||
% chance of each score. Blue Udinese win, grey draw, amber AS Roma win; darker is likelier. Outlined: our predicted score.