Telstar(Pos. 16)
Utrecht(Pos. 11)1 Nov 2026, 13:30
BUKO Stadion, Velsen-Zuid
Loading analysis...
Expected goals 2.0 – 2.3
| Utrecht goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Telstar goals | 0 | 2 | 3 | 4 | 3 | 2 | 1 |
| 1 | 2 | 7 | 7 | 5 | 3 | 2 | |
| 2 | 3 | 6 | 7 | 5 | 3 | 2 | |
| 3 | 2 | 4 | 5 | 4 | 2 | 1 | |
| 4 | 1 | 2 | 2 | 2 | 1 | 1 | |
| 5+ | 1 | 1 | 1 | 1 | 1 | ||
% chance of each score. Blue Telstar win, grey draw, amber Utrecht win; darker is likelier. Outlined: our predicted score.