1 Nov 2026, 14:00
Stade de la Meinau, Strasbourg
Loading analysis...
Expected goals 2.3 – 1.7
| Auxerre goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| Strasbourg goals | 0 | 3 | 3 | 3 | 2 | 1 | |
| 1 | 4 | 8 | 6 | 4 | 2 | 1 | |
| 2 | 5 | 8 | 7 | 4 | 2 | 1 | |
| 3 | 4 | 6 | 5 | 3 | 1 | 1 | |
| 4 | 2 | 3 | 3 | 2 | 1 | ||
| 5+ | 1 | 2 | 2 | 1 | |||
% chance of each score. Blue Strasbourg win, grey draw, amber Auxerre win; darker is likelier. Outlined: our predicted score.