St. Truiden(Pos. 12)
OH Leuven(Pos. 15)1 Nov 2026, 15:00
Daio Wasabi Stayen, Sint-Truiden
Loading analysis...
Expected goals 1.6 – 1.0
| OH Leuven goals | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||
| St. Truiden goals | 0 | 9 | 6 | 4 | 1 | ||
| 1 | 11 | 13 | 6 | 2 | |||
| 2 | 10 | 10 | 5 | 2 | |||
| 3 | 5 | 5 | 2 | 1 | |||
| 4 | 2 | 2 | 1 | ||||
| 5+ | 1 | 1 | |||||
% chance of each score. Blue St. Truiden win, grey draw, amber OH Leuven win; darker is likelier. Outlined: our predicted score.